Kentucky Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Kentucky

Coverage rankings for Kentucky

AT&T currently ranks first for coverage in this area, with a coverage score of 57.2. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1AT&T57.273.4%73.3%41.5%29.9% -113 dBm
2T-Mobile55.355.5%55.4%45.4%30.6% -93 dBm
3Verizon50.870.4%70.3%21.4%12.6% -98 dBm

Scores include coverage area, network type, and average signal strength.


Cell phone coverage map for Kentucky

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Kentucky

#1

AT&T

Coverage Score 57.2
In Kentucky
Overall
73.4%
4G LTE
73.3%
5G
41.5%
Fast 5G
29.9%
Average Signal -113 dBm
#2

T-Mobile

Coverage Score 55.3
In Kentucky
Overall
55.5%
4G LTE
55.4%
5G
45.4%
Fast 5G
30.6%
Average Signal -93 dBm
#3

Verizon

Coverage Score 50.8
In Kentucky
Overall
70.4%
4G LTE
70.3%
5G
21.4%
Fast 5G
12.6%
Average Signal -98 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by county in Kentucky

Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.

CountyVerizonAT&TT-Mobile
Adair County, KY 83.8% 83.8% 25.8% 14.8% -99 dBm 63.3% 63.2% 21.4% 16.5% -114 dBm 36.6% 36.6% 29.4% 20.6% -93 dBm
Allen County, KY 90.6% 90.5% 25.6% 13.4% -100 dBm 75.1% 75.1% 28.9% 20.9% -115 dBm 38.9% 38.9% 31.6% 19.1% -95 dBm
Anderson County, KY 84.3% 84.3% 1.5% 0.2% -97 dBm 89.7% 89.7% 48.3% 37.0% -113 dBm 62.1% 62.1% 49.7% 31.7% -94 dBm
Ballard County, KY 96.4% 96.4% 42.2% 24.0% -98 dBm 92.0% 92.0% 63.9% 45.7% -115 dBm 65.1% 65.1% 43.5% 23.3% -98 dBm
Barren County, KY 95.8% 95.8% 42.9% 25.9% -96 dBm 84.2% 84.2% 25.2% 13.8% -113 dBm 64.7% 64.7% 52.9% 31.2% -95 dBm
Bath County, KY 77.6% 77.5% 11.6% 4.7% -99 dBm 74.2% 74.1% 40.0% 29.7% -114 dBm 63.9% 63.6% 54.3% 37.0% -93 dBm
Bell County, KY 58.7% 58.7% 6.8% 3.5% -103 dBm 53.2% 53.2% 0.5% 0.4% -110 dBm 31.0% 30.9% 23.9% 14.3% -95 dBm
Boone County, KY 97.7% 97.7% 69.6% 53.6% -94 dBm 99.1% 99.0% 92.7% 69.0% -107 dBm 87.1% 87.1% 78.0% 65.7% -88 dBm
Bourbon County, KY 98.7% 98.7% 35.6% 20.3% -97 dBm 97.3% 97.2% 78.9% 50.0% -113 dBm 98.2% 98.2% 92.6% 70.1% -91 dBm
Boyd County, KY 80.2% 80.2% 23.1% 14.8% -93 dBm 68.3% 68.0% 59.6% 37.0% -110 dBm 73.6% 73.6% 60.5% 48.9% -88 dBm
Boyle County, KY 85.3% 85.3% 15.5% 7.3% -93 dBm 91.6% 91.6% 70.2% 51.1% -112 dBm 79.9% 79.9% 76.2% 64.5% -88 dBm
Bracken County, KY 80.0% 80.0% 42.6% 25.2% -97 dBm 84.7% 84.7% 59.9% 48.3% -116 dBm 66.4% 66.3% 55.1% 36.5% -93 dBm
Breathitt County, KY N/A N/A N/A N/A N/A 47.6% 47.6% 4.9% 3.8% -113 dBm 7.1% 7.1% 4.4% 2.2% -98 dBm
Breckinridge County, KY 87.1% 87.1% 21.3% 11.4% -98 dBm 74.4% 74.4% 38.6% 30.0% -115 dBm 63.5% 63.5% 53.1% 33.1% -95 dBm
Bullitt County, KY 89.7% 89.7% 30.9% 20.8% -97 dBm 81.0% 80.9% 52.6% 41.1% -112 dBm 68.8% 68.7% 58.5% 41.7% -91 dBm
Butler County, KY 84.4% 84.4% 20.3% 11.1% -100 dBm 75.1% 75.1% 38.6% 26.1% -114 dBm 39.2% 39.2% 30.4% 19.4% -95 dBm
Caldwell County, KY 83.0% 83.0% 22.7% 12.3% -100 dBm 90.4% 90.4% 55.2% 41.6% -114 dBm 53.4% 53.4% 41.2% 22.5% -96 dBm
Calloway County, KY 94.2% 94.2% 27.5% 15.4% -98 dBm 88.0% 88.0% 60.7% 38.8% -113 dBm 54.6% 54.5% 47.1% 31.8% -93 dBm
Campbell County, KY 99.7% 99.7% 69.3% 49.9% -94 dBm 99.2% 99.1% 91.1% 69.2% -106 dBm 97.1% 97.1% 87.3% 67.5% -89 dBm
Carlisle County, KY 86.9% 86.9% 4.9% 2.1% -99 dBm 88.4% 88.3% 59.5% 36.8% -115 dBm 66.9% 66.9% 55.2% 36.3% -94 dBm
Carroll County, KY 97.7% 97.7% 45.8% 28.8% -96 dBm 90.9% 90.8% 43.3% 36.7% -112 dBm 79.2% 79.2% 69.0% 48.1% -92 dBm
Carter County, KY 57.0% 56.9% 6.7% 3.5% -98 dBm 49.6% 48.8% 34.9% 25.1% -112 dBm 66.2% 66.2% 49.4% 35.5% -92 dBm
Casey County, KY 61.0% 61.0% 5.9% 2.6% -102 dBm 50.0% 50.0% 25.0% 21.9% -117 dBm 26.9% 26.8% 18.0% 9.0% -98 dBm
Christian County, KY 80.1% 80.1% 26.5% 14.5% -99 dBm 92.6% 92.5% 63.7% 47.3% -112 dBm 67.6% 67.6% 60.2% 46.3% -91 dBm
Clark County, KY 96.3% 96.3% 37.1% 18.4% -95 dBm 93.2% 93.2% 68.7% 49.3% -111 dBm 89.1% 89.1% 79.4% 59.8% -91 dBm
Clay County, KY 41.1% 41.1% 4.2% 2.0% -104 dBm 36.8% 36.8% 3.6% 2.9% -113 dBm 17.9% 17.9% 12.1% 6.0% -98 dBm
Clinton County, KY 86.8% 86.7% 16.4% 9.4% -98 dBm 81.2% 81.2% 20.3% 16.9% -113 dBm 60.4% 60.0% 50.8% 31.6% -94 dBm
Crittenden County, KY 86.4% 86.4% 7.8% 3.8% -101 dBm 79.4% 79.3% 45.3% 36.5% -116 dBm 39.7% 39.7% 23.5% 12.1% -99 dBm
Cumberland County, KY 65.5% 65.4% 6.2% 2.9% -100 dBm 35.6% 35.5% 0.1% 0.0% -114 dBm 27.2% 27.2% 20.9% 11.2% -96 dBm
Daviess County, KY 97.7% 97.7% 48.6% 34.5% -95 dBm 98.3% 98.3% 83.2% 49.9% -110 dBm 88.9% 88.9% 81.2% 65.2% -88 dBm
Edmonson County, KY 74.2% 74.2% 16.5% 8.1% -102 dBm 63.0% 62.8% 34.2% 23.3% -115 dBm 41.4% 41.3% 32.1% 18.4% -96 dBm
Elliott County, KY 0.2% 0.0% 0.2% 0.0% -114 dBm 22.4% 22.3% 0.4% 0.2% -112 dBm 26.0% 26.0% 11.6% 4.8% -100 dBm
Estill County, KY 0.6% 0.0% 0.6% 0.3% -101 dBm 54.4% 54.4% 4.0% 2.8% -113 dBm 31.7% 31.7% 20.8% 11.1% -98 dBm
Fayette County, KY 99.6% 99.6% 73.9% 57.5% -89 dBm 98.6% 98.4% 90.8% 64.8% -106 dBm 97.3% 97.3% 95.9% 88.1% -83 dBm
Fleming County, KY 84.4% 84.4% 10.1% 3.9% -100 dBm 84.2% 84.2% 63.2% 45.0% -114 dBm 73.9% 73.9% 61.1% 37.7% -95 dBm
Floyd County, KY N/A N/A N/A N/A N/A 59.1% 59.1% 16.2% 12.9% -114 dBm 35.5% 35.4% 25.9% 14.6% -96 dBm
Franklin County, KY 94.1% 94.1% 22.5% 14.1% -97 dBm 90.6% 90.6% 63.9% 51.4% -111 dBm 53.5% 53.5% 45.5% 33.8% -91 dBm
Fulton County, KY 90.9% 90.9% 17.4% 7.6% -98 dBm 75.3% 75.3% 37.5% 25.1% -118 dBm 65.6% 65.6% 49.8% 27.0% -97 dBm
Gallatin County, KY 99.3% 99.3% 53.6% 34.2% -95 dBm 97.7% 97.7% 84.5% 67.7% -109 dBm 89.8% 89.8% 71.9% 50.3% -93 dBm
Garrard County, KY 79.3% 79.3% 2.5% 0.5% -101 dBm 83.0% 83.0% 61.2% 40.8% -115 dBm 73.5% 73.5% 63.5% 42.1% -94 dBm
Grant County, KY 88.3% 88.3% 29.5% 17.3% -99 dBm 92.1% 92.0% 74.8% 58.8% -112 dBm 76.6% 76.6% 55.7% 33.8% -95 dBm
Graves County, KY 94.3% 94.3% 23.2% 14.7% -97 dBm 89.3% 89.3% 60.0% 40.8% -113 dBm 87.8% 87.8% 77.6% 56.9% -92 dBm
Grayson County, KY 88.3% 88.3% 28.2% 15.6% -99 dBm 74.4% 74.4% 29.3% 20.8% -114 dBm 66.7% 66.7% 57.1% 35.8% -94 dBm
Green County, KY 93.5% 93.5% 27.4% 14.6% -100 dBm 51.8% 50.3% 22.4% 6.0% -116 dBm 48.9% 48.9% 29.6% 14.5% -99 dBm
Greenup County, KY 58.2% 58.2% 13.2% 9.1% -98 dBm 54.4% 54.2% 38.1% 26.0% -112 dBm 61.3% 61.3% 40.1% 27.9% -94 dBm
Hancock County, KY 71.0% 70.9% 20.3% 7.2% -102 dBm 96.7% 96.7% 46.6% 37.0% -112 dBm 70.4% 70.4% 52.1% 28.5% -97 dBm
Hardin County, KY 92.3% 92.3% 44.9% 30.9% -95 dBm 80.8% 80.7% 57.8% 47.6% -113 dBm 65.3% 65.1% 57.7% 42.1% -91 dBm
Harlan County, KY 51.1% 51.0% 12.0% 6.4% -101 dBm 49.7% 49.7% 4.1% 3.8% -110 dBm 13.2% 13.0% 9.4% 5.0% -98 dBm
Harrison County, KY 86.0% 85.9% 23.2% 11.9% -100 dBm 94.6% 94.6% 71.9% 54.9% -114 dBm 77.9% 77.9% 66.3% 43.1% -94 dBm
Hart County, KY 93.3% 93.3% 33.6% 18.1% -98 dBm 74.7% 74.6% 4.5% 2.8% -111 dBm 61.2% 61.2% 47.3% 29.7% -95 dBm
Henderson County, KY 99.7% 99.7% 40.2% 21.3% -95 dBm 98.6% 98.4% 89.2% 46.8% -112 dBm 90.7% 90.7% 81.8% 62.7% -91 dBm
Henry County, KY 88.0% 88.0% 33.2% 19.4% -99 dBm 88.8% 88.8% 37.8% 29.4% -113 dBm 65.5% 65.5% 56.5% 37.8% -93 dBm
Hickman County, KY 88.0% 88.0% 0.5% 0.0% -100 dBm 91.6% 91.6% 63.4% 41.1% -114 dBm 71.9% 71.9% 61.9% 41.0% -94 dBm
Hopkins County, KY 91.3% 91.3% 22.2% 12.4% -99 dBm 95.2% 95.2% 65.3% 44.0% -112 dBm 69.9% 69.9% 55.1% 33.9% -95 dBm
Jackson County, KY 0.0% 0.0% 0.0% 0.0% -110 dBm 36.0% 36.0% 0.6% 0.3% -112 dBm 21.6% 21.6% 15.8% 8.5% -97 dBm
Jefferson County, KY 99.5% 99.5% 82.7% 66.8% -89 dBm 98.8% 98.8% 87.9% 69.8% -105 dBm 98.9% 98.9% 97.4% 91.3% -82 dBm
Jessamine County, KY 94.8% 94.8% 40.3% 25.7% -93 dBm 95.7% 95.6% 78.1% 58.1% -110 dBm 87.3% 87.3% 81.3% 67.5% -87 dBm
Johnson County, KY N/A N/A N/A N/A N/A 47.3% 47.3% 16.9% 12.8% -114 dBm 24.4% 24.4% 17.5% 9.3% -97 dBm
Kenton County, KY 99.7% 99.7% 70.5% 58.4% -93 dBm 98.8% 98.7% 93.3% 70.5% -107 dBm 96.1% 96.1% 88.4% 76.0% -86 dBm
Knott County, KY N/A N/A N/A N/A N/A 57.4% 57.4% 5.0% 4.5% -112 dBm 30.5% 30.5% 20.1% 10.4% -98 dBm
Knox County, KY 62.2% 62.2% 9.7% 5.5% -99 dBm 48.5% 48.5% 17.5% 14.7% -113 dBm 39.6% 39.6% 29.1% 17.7% -96 dBm
Larue County, KY 92.5% 92.5% 41.7% 23.0% -97 dBm 79.7% 79.7% 31.2% 27.0% -113 dBm 63.8% 63.8% 57.1% 38.9% -93 dBm
Laurel County, KY 74.3% 74.3% 13.8% 7.8% -99 dBm 63.7% 63.6% 38.3% 29.9% -113 dBm 47.7% 47.7% 36.4% 21.6% -96 dBm
Lawrence County, KY 2.6% 0.1% 2.5% 1.4% -95 dBm 29.3% 29.2% 4.3% 3.2% -113 dBm 16.9% 16.8% 10.6% 6.5% -96 dBm
Lee County, KY N/A N/A N/A N/A N/A 58.5% 58.5% 0.6% 0.4% -111 dBm 15.9% 15.9% 9.2% 4.6% -99 dBm
Leslie County, KY 29.3% 29.3% 0.0% 0.0% -102 dBm 45.2% 45.2% 6.2% 5.7% -113 dBm 17.3% 17.3% 11.2% 5.0% -98 dBm
Letcher County, KY 0.1% 0.1% 0.0% 0.0% -106 dBm 57.7% 57.7% 0.3% 0.2% -111 dBm 43.5% 43.4% 28.0% 15.0% -98 dBm
Lewis County, KY 61.4% 61.4% 14.8% 6.7% -100 dBm 51.1% 51.1% 29.4% 25.6% -115 dBm 37.3% 37.3% 27.6% 17.7% -95 dBm
Lincoln County, KY 86.5% 86.5% 16.5% 8.9% -96 dBm 88.9% 88.9% 64.1% 51.4% -114 dBm 68.8% 68.3% 61.4% 38.8% -94 dBm
Livingston County, KY 94.4% 94.4% 17.5% 9.7% -101 dBm 83.4% 83.4% 39.0% 34.0% -115 dBm 51.7% 51.6% 38.1% 23.1% -96 dBm
Logan County, KY 93.4% 93.3% 34.8% 18.2% -97 dBm 85.9% 85.9% 62.1% 37.6% -115 dBm 68.0% 68.0% 58.5% 36.4% -95 dBm
Lyon County, KY 96.2% 96.2% 18.1% 11.3% -99 dBm 88.3% 88.3% 52.0% 41.5% -115 dBm 53.5% 53.5% 41.3% 25.4% -96 dBm
Madison County, KY 85.0% 84.9% 38.3% 22.8% -98 dBm 87.2% 87.0% 66.1% 44.8% -112 dBm 71.1% 71.1% 61.8% 43.8% -92 dBm
Magoffin County, KY N/A N/A N/A N/A N/A 43.7% 43.7% 3.5% 3.3% -113 dBm 34.8% 34.7% 28.3% 15.2% -95 dBm
Marion County, KY 85.2% 85.2% 34.2% 19.0% -98 dBm 63.1% 63.1% 41.5% 36.1% -115 dBm 26.7% 26.7% 17.3% 10.9% -96 dBm
Marshall County, KY 99.7% 99.7% 24.2% 14.6% -95 dBm 93.3% 93.2% 65.0% 48.9% -114 dBm 76.2% 76.1% 64.6% 41.6% -94 dBm
Martin County, KY N/A N/A N/A N/A N/A 39.9% 39.9% 1.3% 0.4% -112 dBm 20.3% 20.2% 15.8% 8.5% -96 dBm
Mason County, KY 99.2% 99.2% 61.5% 42.9% -95 dBm 94.8% 94.3% 84.7% 65.5% -111 dBm 70.4% 70.4% 57.4% 36.1% -94 dBm
McCracken County, KY 98.9% 98.9% 46.1% 28.6% -95 dBm 98.0% 98.0% 70.4% 50.1% -112 dBm 90.9% 90.9% 80.2% 58.0% -91 dBm
McCreary County, KY 45.1% 45.1% 2.0% 0.7% -104 dBm 31.5% 31.4% 14.9% 11.7% -116 dBm 24.1% 24.1% 15.8% 7.5% -99 dBm
McLean County, KY 93.3% 93.3% 18.8% 8.9% -98 dBm 99.2% 99.2% 75.8% 52.3% -113 dBm 73.2% 73.2% 54.1% 33.8% -96 dBm
Meade County, KY 84.9% 84.9% 27.5% 16.4% -97 dBm 77.8% 77.7% 51.6% 44.6% -115 dBm 60.9% 60.9% 52.1% 32.2% -94 dBm
Menifee County, KY 39.3% 39.3% 2.6% 1.6% -104 dBm 52.7% 52.6% 21.1% 18.7% -114 dBm 31.0% 31.0% 25.5% 13.7% -95 dBm
Mercer County, KY 93.3% 93.3% 19.6% 10.0% -97 dBm 94.8% 94.6% 66.9% 48.8% -111 dBm 76.2% 76.2% 68.3% 53.2% -91 dBm
Metcalfe County, KY 87.7% 87.6% 23.5% 12.6% -100 dBm 58.7% 58.7% 14.4% 11.4% -114 dBm 70.3% 70.3% 50.3% 28.8% -97 dBm
Monroe County, KY 73.0% 73.0% 20.1% 11.1% -100 dBm 45.2% 45.2% 0.4% 0.2% -114 dBm 22.9% 22.9% 15.3% 7.9% -98 dBm
Montgomery County, KY 95.4% 95.3% 24.1% 11.6% -98 dBm 93.8% 93.6% 73.5% 50.1% -112 dBm 83.5% 83.4% 72.6% 46.7% -94 dBm
Morgan County, KY 0.0% 0.0% 0.0% 0.0% -100 dBm 32.1% 32.1% 0.1% 0.1% -112 dBm 16.3% 16.3% 9.2% 4.1% -100 dBm
Muhlenberg County, KY 90.3% 90.2% 25.5% 13.2% -100 dBm 82.0% 82.0% 41.3% 29.8% -113 dBm 57.4% 57.4% 47.6% 28.4% -95 dBm
Nelson County, KY 92.5% 92.4% 39.1% 21.4% -97 dBm 79.7% 79.6% 59.9% 42.6% -112 dBm 64.0% 63.9% 59.3% 43.6% -90 dBm
Nicholas County, KY 86.3% 86.3% 1.8% 0.6% -99 dBm 93.9% 93.9% 58.9% 46.3% -114 dBm 86.3% 86.3% 74.5% 49.6% -93 dBm
Ohio County, KY 81.6% 81.6% 14.5% 7.3% -102 dBm 90.8% 90.7% 54.5% 40.5% -114 dBm 62.8% 62.7% 48.6% 28.6% -96 dBm
Oldham County, KY 98.2% 98.2% 56.9% 41.8% -94 dBm 93.6% 93.5% 81.5% 60.2% -110 dBm 91.2% 91.2% 84.6% 69.2% -89 dBm
Owen County, KY 84.4% 84.4% 3.2% 0.8% -100 dBm 86.1% 86.1% 42.4% 36.0% -115 dBm 23.3% 23.3% 11.0% 3.4% -102 dBm
Owsley County, KY N/A N/A N/A N/A N/A 29.1% 29.1% 0.0% 0.0% -113 dBm 19.7% 19.7% 10.9% 6.0% -98 dBm
Pendleton County, KY 83.7% 83.6% 23.6% 11.9% -101 dBm 92.2% 92.1% 68.7% 44.2% -114 dBm 60.0% 59.8% 42.8% 25.1% -96 dBm
Perry County, KY 0.0% 0.0% 0.0% 0.0% -100 dBm 59.9% 59.9% 0.0% 0.0% -109 dBm 40.7% 40.7% 28.8% 16.0% -97 dBm
Pike County, KY 0.4% 0.0% 0.4% 0.2% -94 dBm 56.6% 56.5% 16.2% 9.9% -113 dBm 33.9% 33.7% 22.4% 12.1% -97 dBm
Powell County, KY 0.5% 0.0% 0.5% 0.2% -96 dBm 81.6% 81.6% 34.3% 27.1% -111 dBm 54.9% 54.9% 37.8% 19.4% -98 dBm
Pulaski County, KY 81.9% 81.9% 15.7% 8.8% -96 dBm 71.4% 71.0% 49.1% 39.3% -113 dBm 63.8% 63.8% 53.7% 35.7% -93 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Kentucky where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.