Letcher County, KY Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Letcher County, KY

Coverage rankings for Letcher County, KY

T-Mobile currently ranks first for coverage in this area, with a coverage score of 40.7. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile40.743.5%43.4%28.0%15.0% -98 dBm
2AT&T33.457.7%57.7%0.3%0.2% -111 dBm
3Verizon8.70.1%0.1%0.0%0.0% -106 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Letcher County, KY

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...

Cell phone coverage by network in Letcher County, KY

#1

T-Mobile

Coverage Score 40.7
In Letcher County, KY
Overall
43.5%
4G LTE
43.4%
5G
28.0%
Fast 5G
15.0%
Average Signal -98 dBm
#2

AT&T

Coverage Score 33.4
In Letcher County, KY
Overall
57.7%
4G LTE
57.7%
5G
0.3%
Fast 5G
0.2%
Average Signal -111 dBm
#3

Verizon

Coverage Score 8.7
In Letcher County, KY
Overall
0.1%
4G LTE
0.1%
5G
0.0%
Fast 5G
0.0%
Average Signal -106 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Letcher County, KY

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Blackey, KY N/A N/A N/A N/A N/A 100.0% 100.0% 0.0% 0.0% -117 dBm N/A N/A N/A N/A N/A
Burdine, KY N/A N/A N/A N/A N/A 50.0% 50.0% 0.0% 0.0% -110 dBm N/A N/A N/A N/A N/A
Cromona, KY N/A N/A N/A N/A N/A 42.4% 42.4% 0.0% 0.0% -113 dBm 72.7% 72.7% 43.9% 10.6% -102 dBm
Deane, KY N/A N/A N/A N/A N/A 15.5% 15.5% 0.6% 0.6% -115 dBm 12.4% 11.8% 3.7% 0.0% -106 dBm
Eolia, KY 0.1% 0.1% 0.0% 0.0% -100 dBm 64.2% 64.2% 0.0% 0.0% -112 dBm 56.2% 56.2% 42.6% 25.2% -96 dBm
Ermine, KY N/A N/A N/A N/A N/A 56.4% 56.4% 0.1% 0.0% -110 dBm 47.3% 47.3% 31.8% 18.0% -97 dBm
Fleming-Neon, KY N/A N/A N/A N/A N/A 19.6% 19.6% 0.0% 0.0% -109 dBm 91.3% 91.3% 82.6% 65.2% -88 dBm
Gordon, KY N/A N/A N/A N/A N/A 44.3% 44.3% 0.0% 0.0% -112 dBm 31.4% 31.4% 19.3% 9.3% -99 dBm
Hallie, KY N/A N/A N/A N/A N/A 61.8% 61.8% 0.0% 0.0% -112 dBm 9.8% 9.8% 3.7% 0.9% -104 dBm
Isom, KY N/A N/A N/A N/A N/A 81.7% 81.7% 0.0% 0.0% -107 dBm 92.4% 92.4% 75.6% 53.4% -92 dBm
Jackhorn, KY N/A N/A N/A N/A N/A 32.6% 32.6% 0.7% 0.7% -114 dBm 68.8% 68.8% 37.7% 17.4% -101 dBm
Jenkins, KY 0.4% 0.4% 0.0% 0.0% -100 dBm 90.1% 90.1% 2.6% 2.1% -110 dBm 21.5% 21.5% 6.4% 1.3% -103 dBm
Jeremiah, KY N/A N/A N/A N/A N/A 82.6% 82.6% 0.0% 0.0% -109 dBm 88.6% 88.1% 67.4% 41.5% -95 dBm
Letcher, KY N/A N/A N/A N/A N/A 70.4% 70.4% 0.0% 0.0% -111 dBm 61.8% 61.8% 25.6% 13.1% -102 dBm
Linefork, KY N/A N/A N/A N/A N/A 44.3% 44.3% 0.0% 0.0% -112 dBm 31.4% 31.4% 19.3% 9.3% -99 dBm
Mayking, KY N/A N/A N/A N/A N/A 83.3% 83.3% 0.0% 0.0% -111 dBm 66.7% 66.7% 40.5% 7.1% -101 dBm
McRoberts, KY N/A N/A N/A N/A N/A 60.1% 60.1% 1.4% 0.7% -112 dBm 34.5% 34.5% 15.5% 3.4% -104 dBm
Millstone, KY N/A N/A N/A N/A N/A 25.0% 25.0% 0.0% 0.0% -110 dBm 25.0% 25.0% 0.0% 0.0% -100 dBm
Neon, KY N/A N/A N/A N/A N/A 28.7% 28.7% 0.0% 0.0% -113 dBm 89.1% 89.1% 82.2% 63.6% -88 dBm
Partridge, KY N/A N/A N/A N/A N/A 39.8% 39.8% 0.0% 0.0% -112 dBm 25.7% 25.7% 13.3% 6.7% -101 dBm
Payne Gap, KY 3.2% 3.2% 0.0% 0.0% -110 dBm 60.3% 60.3% 0.0% 0.0% -113 dBm 42.9% 42.9% 23.8% 9.5% -100 dBm
Premium, KY N/A N/A N/A N/A N/A 57.7% 57.7% 0.0% 0.0% -113 dBm 50.3% 50.3% 27.5% 14.8% -100 dBm
Roxana, KY N/A N/A N/A N/A N/A 53.7% 53.7% 0.0% 0.0% -111 dBm 19.5% 19.5% 17.1% 4.9% -100 dBm
Seco, KY N/A N/A N/A N/A N/A 57.1% 57.1% 0.0% 0.0% -114 dBm 92.9% 92.9% 89.3% 75.0% -92 dBm
Thornton, KY N/A N/A N/A N/A N/A 34.3% 34.3% 0.0% 0.0% -113 dBm 39.4% 39.4% 15.2% 1.5% -104 dBm
Whitesburg, KY N/A N/A N/A N/A N/A 100.0% 100.0% 0.0% 0.0% -101 dBm 100.0% 100.0% 95.1% 85.2% -84 dBm
Cumberland, KY 72.3% 72.3% 0.0% 0.0% -87 dBm 65.1% 65.1% 0.0% 0.0% -111 dBm 89.2% 89.2% 65.1% 32.5% -98 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Letcher County, KY where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.