Floyd County, KY Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Floyd County, KY

Coverage rankings for Floyd County, KY

AT&T currently ranks first for coverage in this area, with a coverage score of 40.6. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1AT&T40.659.1%59.1%16.2%12.9% -114 dBm
2T-Mobile36.935.5%35.4%25.9%14.6% -96 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Floyd County, KY

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...

Cell phone coverage by network in Floyd County, KY

#1

AT&T

Coverage Score 40.6
In Floyd County, KY
Overall
59.1%
4G LTE
59.1%
5G
16.2%
Fast 5G
12.9%
Average Signal -114 dBm
#2

T-Mobile

Coverage Score 36.9
In Floyd County, KY
Overall
35.5%
4G LTE
35.4%
5G
25.9%
Fast 5G
14.6%
Average Signal -96 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Floyd County, KY

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Allen, KY N/A N/A N/A N/A N/A 100.0% 100.0% 100.0% 100.0% -115 dBm 75.0% 75.0% 75.0% 75.0% -87 dBm
Auxier, KY N/A N/A N/A N/A N/A 100.0% 100.0% 23.1% 11.5% -113 dBm 69.2% 69.2% 30.8% 11.5% -101 dBm
Banner, KY N/A N/A N/A N/A N/A 71.8% 71.8% 41.9% 37.7% -116 dBm 53.9% 53.9% 41.1% 22.3% -97 dBm
Beaver, KY N/A N/A N/A N/A N/A 27.1% 27.1% 1.0% 0.0% -116 dBm 6.0% 6.0% 3.5% 1.0% -98 dBm
Betsy Layne, KY N/A N/A N/A N/A N/A 100.0% 100.0% 72.7% 65.9% -114 dBm 84.1% 84.1% 81.8% 63.6% -89 dBm
Bevinsville, KY N/A N/A N/A N/A N/A 80.6% 80.6% 3.1% 3.1% -109 dBm 2.7% 2.7% 0.0% 0.0% -107 dBm
Blue River, KY N/A N/A N/A N/A N/A 62.5% 62.5% 11.8% 11.8% -117 dBm 19.1% 19.1% 12.5% 3.9% -101 dBm
Bypro, KY N/A N/A N/A N/A N/A 90.9% 90.9% 0.0% 0.0% -104 dBm N/A N/A N/A N/A N/A
Dana, KY N/A N/A N/A N/A N/A 71.8% 71.8% 41.9% 37.7% -116 dBm 53.9% 53.9% 41.1% 22.3% -97 dBm
David, KY N/A N/A N/A N/A N/A 33.1% 33.1% 4.3% 2.3% -116 dBm 8.2% 8.2% 6.2% 1.0% -98 dBm
Drift, KY N/A N/A N/A N/A N/A 44.9% 44.9% 4.0% 2.8% -116 dBm 46.6% 46.6% 15.9% 8.0% -103 dBm
Dwale, KY N/A N/A N/A N/A N/A 100.0% 100.0% 80.0% 80.0% -108 dBm 100.0% 100.0% 100.0% 73.3% -87 dBm
East Point, KY N/A N/A N/A N/A N/A 82.9% 82.9% 53.0% 44.7% -113 dBm 53.8% 53.8% 35.8% 16.9% -98 dBm
Eastern, KY N/A N/A N/A N/A N/A 85.4% 85.4% 5.8% 3.9% -110 dBm 88.3% 88.3% 62.1% 37.9% -96 dBm
Garrett, KY N/A N/A N/A N/A N/A 87.3% 87.3% 1.5% 1.5% -108 dBm 71.0% 71.0% 53.7% 32.4% -96 dBm
Grethel, KY N/A N/A N/A N/A N/A 20.2% 20.2% 3.6% 0.8% -118 dBm 69.4% 69.4% 62.5% 34.7% -94 dBm
Harold, KY N/A N/A N/A N/A N/A 47.5% 47.5% 18.6% 13.1% -117 dBm 63.4% 63.3% 58.5% 36.4% -93 dBm
Hi Hat, KY N/A N/A N/A N/A N/A 62.4% 62.4% 0.0% 0.0% -114 dBm 0.4% 0.4% 0.0% 0.0% -110 dBm
Hueysville, KY N/A N/A N/A N/A N/A 58.4% 58.4% 0.4% 0.2% -112 dBm 26.7% 26.6% 19.0% 8.2% -98 dBm
Ivel, KY N/A N/A N/A N/A N/A 86.5% 86.1% 39.1% 33.9% -117 dBm 54.8% 54.8% 42.6% 26.5% -96 dBm
Langley, KY N/A N/A N/A N/A N/A 80.5% 80.5% 4.5% 2.9% -109 dBm 54.5% 54.5% 33.1% 19.2% -99 dBm
Martin, KY N/A N/A N/A N/A N/A 100.0% 100.0% 25.0% 25.0% -112 dBm 70.0% 70.0% 15.0% 5.0% -103 dBm
Maytown, KY N/A N/A N/A N/A N/A 93.8% 93.8% 6.3% 6.3% -107 dBm 93.8% 93.8% 62.5% 37.5% -98 dBm
McDowell, KY N/A N/A N/A N/A N/A 22.2% 22.2% 0.0% 0.0% -116 dBm 12.7% 12.7% 1.6% 0.0% -106 dBm
Melvin, KY N/A N/A N/A N/A N/A 61.2% 61.2% 0.7% 0.7% -113 dBm 2.7% 2.7% 0.7% 0.0% -108 dBm
Prestonsburg, KY N/A N/A N/A N/A N/A 84.5% 84.5% 55.8% 45.7% -112 dBm 81.9% 81.9% 70.8% 49.1% -92 dBm
Printer, KY N/A N/A N/A N/A N/A 40.5% 40.5% 9.2% 6.1% -117 dBm 18.7% 18.7% 12.9% 6.3% -98 dBm
Stanville, KY N/A N/A N/A N/A N/A 57.9% 57.2% 30.9% 17.3% -117 dBm 64.4% 64.4% 55.0% 32.4% -95 dBm
Teaberry, KY N/A N/A N/A N/A N/A 25.1% 25.1% 2.2% 0.0% -118 dBm 12.8% 12.3% 10.1% 3.9% -97 dBm
Tram, KY N/A N/A N/A N/A N/A 90.0% 90.0% 57.5% 40.0% -116 dBm 90.0% 90.0% 77.5% 52.5% -93 dBm
Wayland, KY N/A N/A N/A N/A N/A 41.7% 41.7% 1.4% 0.0% -115 dBm 38.9% 38.9% 15.3% 5.6% -102 dBm
Weeksbury, KY N/A N/A N/A N/A N/A 33.1% 33.1% 4.5% 2.5% -115 dBm 4.5% 4.5% 1.3% 0.0% -104 dBm
Wheelwright, KY N/A N/A N/A N/A N/A 82.2% 82.2% 0.0% 0.0% -115 dBm 2.2% 2.2% 0.0% 0.0% -110 dBm
Pikeville, KY N/A N/A N/A N/A N/A 96.3% 96.2% 36.6% 14.5% -111 dBm 71.8% 71.8% 56.0% 38.1% -94 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Floyd County, KY where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.