Jefferson County, KY Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Jefferson County, KY

Coverage rankings for Jefferson County, KY

T-Mobile currently ranks first for coverage in this area, with a coverage score of 97.7. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile97.798.9%98.9%97.4%91.3% -82 dBm
2Verizon90.999.5%99.5%82.7%66.8% -89 dBm
3AT&T87.998.8%98.8%87.9%69.8% -105 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Jefferson County, KY

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...

Cell phone coverage by network in Jefferson County, KY

#1

T-Mobile

Coverage Score 97.7
In Jefferson County, KY
Overall
98.9%
4G LTE
98.9%
5G
97.4%
Fast 5G
91.3%
Average Signal -82 dBm
#2

Verizon

Coverage Score 90.9
In Jefferson County, KY
Overall
99.5%
4G LTE
99.5%
5G
82.7%
Fast 5G
66.8%
Average Signal -89 dBm
#3

AT&T

Coverage Score 87.9
In Jefferson County, KY
Overall
98.8%
4G LTE
98.8%
5G
87.9%
Fast 5G
69.8%
Average Signal -105 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Jefferson County, KY

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Anchorage, KY 100.0% 100.0% 46.8% 14.3% -89 dBm 100.0% 100.0% 100.0% 93.5% -102 dBm 100.0% 100.0% 100.0% 94.8% -84 dBm
Audubon Park, KY 100.0% 100.0% 88.9% 44.4% -97 dBm 100.0% 100.0% 100.0% 44.4% -102 dBm 100.0% 100.0% 100.0% 100.0% -82 dBm
Bancroft, KY 100.0% 100.0% 100.0% 50.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -85 dBm
Barbourmeade, KY 100.0% 100.0% 100.0% 90.0% -86 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -82 dBm
Beechwood Village, KY 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Bellemeade, KY 100.0% 100.0% 100.0% 42.9% -93 dBm 100.0% 100.0% 100.0% 71.4% -110 dBm 100.0% 100.0% 100.0% 100.0% -86 dBm
Bellewood, KY 100.0% 100.0% 100.0% 66.7% -87 dBm 100.0% 100.0% 100.0% 33.3% -107 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Blue Ridge Manor, KY 100.0% 100.0% 100.0% 100.0% -67 dBm 100.0% 100.0% 100.0% 100.0% -99 dBm 100.0% 100.0% 100.0% 100.0% -64 dBm
Briarwood, KY 100.0% 100.0% 100.0% 100.0% -65 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
Broeck Pointe, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Brownsboro Farm, KY 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
Brownsboro Village, KY 100.0% 100.0% 100.0% 100.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Cambridge, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 0.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm
Coldstream, KY 100.0% 100.0% 100.0% 100.0% -88 dBm 100.0% 100.0% 100.0% 50.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -85 dBm
Creekside, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Crossgate, KY 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Douglass Hills, KY 100.0% 100.0% 97.0% 90.9% -84 dBm 100.0% 100.0% 100.0% 66.7% -105 dBm 100.0% 100.0% 100.0% 100.0% -84 dBm
Druid Hills, KY 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm
Fairdale, KY 97.2% 97.2% 54.6% 38.6% -96 dBm 94.7% 94.7% 71.3% 53.8% -113 dBm 97.5% 97.5% 94.7% 85.3% -87 dBm
Fincastle, KY 100.0% 100.0% 100.0% 60.0% -92 dBm 100.0% 100.0% 100.0% 80.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -88 dBm
Fisherville, KY 99.8% 99.7% 50.2% 32.7% -95 dBm 94.7% 94.7% 60.4% 43.4% -111 dBm 98.6% 98.6% 93.1% 74.7% -87 dBm
Forest Hills, KY 100.0% 100.0% 100.0% 100.0% -73 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -69 dBm
Glenview, KY 100.0% 100.0% 29.7% 18.9% -98 dBm 100.0% 100.0% 89.2% 37.8% -114 dBm 100.0% 100.0% 97.3% 54.1% -97 dBm
Glenview Hills, KY 100.0% 100.0% 75.0% 75.0% -88 dBm 100.0% 100.0% 100.0% 50.0% -98 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm
Glenview Manor, KY 100.0% 100.0% 100.0% 100.0% -63 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm
Goose Creek, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 50.0% -105 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm
Graymoor-Devondale, KY 100.0% 100.0% 100.0% 38.9% -97 dBm 100.0% 100.0% 100.0% 77.8% -98 dBm 100.0% 100.0% 100.0% 100.0% -85 dBm
Green Spring, KY 100.0% 100.0% 28.6% 14.3% -101 dBm 100.0% 100.0% 57.1% 28.6% -114 dBm 100.0% 100.0% 100.0% 85.7% -89 dBm
Heritage Creek, KY 100.0% 100.0% 100.0% 53.8% -94 dBm 100.0% 100.0% 92.3% 30.8% -105 dBm 100.0% 100.0% 100.0% 84.6% -93 dBm
Hickory Hill, KY N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hills and Dales, KY 100.0% 100.0% 100.0% 66.7% -97 dBm 100.0% 100.0% 100.0% 100.0% -97 dBm 100.0% 100.0% 100.0% 100.0% -87 dBm
Hollow Creek, KY 100.0% 100.0% 100.0% 57.1% -93 dBm 100.0% 100.0% 100.0% 85.7% -111 dBm 100.0% 100.0% 100.0% 100.0% -84 dBm
Hollyvilla, KY 100.0% 100.0% 100.0% 44.4% -91 dBm 100.0% 100.0% 100.0% 88.9% -111 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
Houston Acres, KY 100.0% 100.0% 100.0% 100.0% -73 dBm 100.0% 100.0% 100.0% 66.7% -103 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm
Hurstbourne, KY 100.0% 100.0% 97.8% 60.9% -93 dBm 100.0% 100.0% 100.0% 91.3% -99 dBm 100.0% 100.0% 100.0% 100.0% -81 dBm
Hurstbourne Acres, KY 100.0% 100.0% 100.0% 100.0% -87 dBm 100.0% 100.0% 100.0% 80.0% -101 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm
Indian Hills, KY 100.0% 100.0% 61.5% 44.2% -91 dBm 100.0% 100.0% 88.5% 65.4% -105 dBm 100.0% 100.0% 100.0% 92.3% -81 dBm
Jeffersontown, KY 100.0% 100.0% 97.5% 83.2% -84 dBm 100.0% 100.0% 99.6% 82.1% -102 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm
Kingsley, KY 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -110 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Langdon Place, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -87 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
Lincolnshire, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Louisville, KY 100.0% 100.0% 94.8% 84.0% -87 dBm 99.9% 99.9% 99.3% 78.0% -99 dBm 100.0% 100.0% 100.0% 99.9% -76 dBm
Louisville/Jefferson County metro government (balance), KY 99.3% 99.3% 78.5% 61.8% -89 dBm 98.3% 98.3% 82.8% 65.9% -107 dBm 98.5% 98.5% 96.2% 88.0% -83 dBm
Lyndon, KY 100.0% 100.0% 99.0% 85.9% -86 dBm 100.0% 100.0% 100.0% 83.8% -101 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Lynnview, KY 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm
Manor Creek, KY 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -60 dBm
Maryhill Estates, KY 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
Masonic Home, KY 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 66.7% 100.0% 33.3% -100 dBm 100.0% 100.0% 100.0% 100.0% -57 dBm
Meadow Vale, KY 100.0% 100.0% 100.0% 100.0% -79 dBm 100.0% 100.0% 100.0% 85.7% -96 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Meadowbrook Farm, KY N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Jefferson County, KY where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.