AT&T currently ranks first for coverage in this area, with a coverage score of 83.4. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.Coverage rankings for New Jersey
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 83.4 | 98.0% | 97.9% | 82.9% | 57.0% | -108 dBm |
| 2 | Verizon | 82.9 | 98.7% | 98.6% | 62.3% | 48.9% | -94 dBm |
| 3 | T-Mobile | 82.0 | 83.8% | 83.6% | 76.6% | 61.1% | -88 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for New Jersey
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in New Jersey
AT&T
- Overall
- 98.0%
- 4G LTE
- 97.9%
- 5G
- 82.9%
- Fast 5G
- 57.0%
Verizon
- Overall
- 98.7%
- 4G LTE
- 98.6%
- 5G
- 62.3%
- Fast 5G
- 48.9%
T-Mobile
- Overall
- 83.8%
- 4G LTE
- 83.6%
- 5G
- 76.6%
- Fast 5G
- 61.1%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by county in New Jersey
Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.
| County | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Atlantic County, NJ | 99.3% 99.3% 39.8% 32.3% -93 dBm | 97.2% 97.2% 70.2% 54.7% -112 dBm | 76.6% 76.6% 69.2% 54.8% -89 dBm |
| Bergen County, NJ | 100.0% 100.0% 98.9% 93.5% -88 dBm | 98.9% 98.8% 96.4% 56.8% -99 dBm | 95.3% 95.3% 90.8% 79.8% -84 dBm |
| Burlington County, NJ | 96.2% 96.2% 48.9% 36.5% -98 dBm | 96.8% 96.8% 73.8% 61.9% -112 dBm | 65.2% 65.2% 56.4% 42.5% -91 dBm |
| Camden County, NJ | 99.4% 99.4% 80.1% 66.0% -94 dBm | 98.6% 98.6% 91.9% 76.1% -105 dBm | 91.5% 91.5% 86.0% 77.0% -83 dBm |
| Cape May County, NJ | 98.4% 98.4% 52.1% 45.5% -90 dBm | 98.7% 98.7% 75.1% 59.9% -108 dBm | 87.7% 87.7% 82.4% 68.3% -88 dBm |
| Cumberland County, NJ | 98.9% 98.9% 39.9% 28.4% -95 dBm | 95.2% 95.2% 62.1% 50.0% -114 dBm | 77.2% 77.2% 70.7% 52.9% -91 dBm |
| Essex County, NJ | 100.0% 100.0% 94.8% 85.2% -87 dBm | 99.3% 99.3% 97.2% 65.5% -97 dBm | 97.2% 97.1% 93.1% 85.9% -80 dBm |
| Gloucester County, NJ | 100.0% 100.0% 84.4% 66.1% -96 dBm | 99.8% 99.7% 87.8% 73.6% -109 dBm | 93.6% 93.6% 90.6% 78.1% -85 dBm |
| Hudson County, NJ | 100.0% 100.0% 100.0% 99.6% -81 dBm | 99.5% 99.5% 99.3% 67.2% -91 dBm | 99.6% 99.6% 99.6% 99.5% -71 dBm |
| Hunterdon County, NJ | 98.0% 97.9% 38.1% 23.0% -94 dBm | 97.9% 97.9% 83.6% 45.8% -110 dBm | 87.3% 86.7% 79.8% 57.6% -90 dBm |
| Mercer County, NJ | 100.0% 100.0% 80.7% 64.4% -92 dBm | 99.9% 99.9% 94.3% 79.7% -107 dBm | 93.2% 92.7% 87.4% 69.8% -87 dBm |
| Middlesex County, NJ | 100.0% 100.0% 89.6% 71.6% -88 dBm | 99.7% 99.3% 98.4% 59.1% -101 dBm | 96.5% 96.3% 94.1% 82.7% -84 dBm |
| Monmouth County, NJ | 100.0% 100.0% 87.1% 69.4% -94 dBm | 99.1% 98.6% 97.2% 60.0% -103 dBm | 88.6% 88.5% 81.1% 63.3% -89 dBm |
| Morris County, NJ | 99.0% 99.0% 72.8% 59.3% -94 dBm | 98.6% 98.6% 87.8% 52.1% -107 dBm | 91.7% 91.5% 84.5% 69.3% -88 dBm |
| Ocean County, NJ | 99.3% 99.3% 56.4% 45.1% -92 dBm | 98.6% 98.5% 86.8% 47.8% -108 dBm | 74.6% 74.5% 67.1% 51.3% -90 dBm |
| Passaic County, NJ | 94.5% 94.3% 82.3% 70.6% -94 dBm | 95.4% 95.3% 81.9% 46.6% -106 dBm | 87.2% 87.2% 80.7% 66.7% -86 dBm |
| Salem County, NJ | 99.1% 99.1% 47.5% 31.1% -97 dBm | 99.5% 99.5% 78.6% 60.2% -114 dBm | 82.3% 82.2% 76.7% 59.2% -89 dBm |
| Somerset County, NJ | 99.9% 99.9% 69.2% 49.2% -90 dBm | 98.8% 98.6% 93.5% 49.1% -106 dBm | 89.5% 89.4% 77.2% 55.7% -91 dBm |
| Sussex County, NJ | 97.2% 97.2% 66.2% 47.0% -98 dBm | 96.4% 96.3% 76.6% 47.8% -108 dBm | 78.7% 78.4% 67.2% 49.2% -91 dBm |
| Union County, NJ | 100.0% 100.0% 97.7% 93.2% -85 dBm | 99.6% 99.5% 98.5% 62.5% -98 dBm | 99.9% 99.9% 97.7% 89.1% -82 dBm |
| Warren County, NJ | 97.5% 97.5% 35.5% 21.9% -96 dBm | 97.0% 96.9% 79.5% 61.9% -108 dBm | 91.4% 91.4% 81.7% 64.0% -89 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of New Jersey where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.