AT&T currently ranks first for coverage in this area, with a coverage score of 76.1. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.Coverage rankings for Minnesota
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 76.1 | 93.6% | 93.2% | 66.6% | 48.4% | -112 dBm |
| 2 | T-Mobile | 68.5 | 71.2% | 71.1% | 62.1% | 41.9% | -93 dBm |
| 3 | Verizon | 60.3 | 87.7% | 87.7% | 23.8% | 14.7% | -95 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Minnesota
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Minnesota
AT&T
- Overall
- 93.6%
- 4G LTE
- 93.2%
- 5G
- 66.6%
- Fast 5G
- 48.4%
T-Mobile
- Overall
- 71.2%
- 4G LTE
- 71.1%
- 5G
- 62.1%
- Fast 5G
- 41.9%
Verizon
- Overall
- 87.7%
- 4G LTE
- 87.7%
- 5G
- 23.8%
- Fast 5G
- 14.7%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by county in Minnesota
Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.
| County | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Aitkin County, MN | 88.6% 88.6% 8.4% 3.9% -101 dBm | 98.3% 97.6% 74.0% 45.6% -115 dBm | 52.7% 52.7% 43.6% 24.6% -96 dBm |
| Anoka County, MN | 99.9% 99.9% 95.1% 83.4% -94 dBm | 99.7% 98.6% 97.1% 61.2% -106 dBm | 99.7% 99.7% 97.7% 87.2% -86 dBm |
| Becker County, MN | 95.4% 95.4% 8.9% 5.2% -95 dBm | 92.9% 92.8% 22.9% 13.0% -112 dBm | 64.7% 64.7% 52.4% 29.0% -96 dBm |
| Beltrami County, MN | 72.9% 72.9% 1.9% 1.1% -99 dBm | 87.0% 87.0% 49.2% 36.7% -117 dBm | 27.9% 27.9% 22.0% 11.5% -97 dBm |
| Benton County, MN | 97.8% 97.8% 65.0% 41.6% -94 dBm | 97.9% 97.9% 81.7% 66.9% -112 dBm | 94.1% 94.1% 88.6% 68.0% -91 dBm |
| Big Stone County, MN | 99.9% 99.9% 33.5% 14.5% -94 dBm | 99.8% 99.8% 50.4% 36.6% -112 dBm | 82.0% 82.0% 68.3% 28.6% -98 dBm |
| Blue Earth County, MN | 99.4% 99.4% 32.8% 18.5% -93 dBm | 99.4% 99.2% 94.3% 57.2% -108 dBm | 87.8% 87.8% 83.4% 63.7% -91 dBm |
| Brown County, MN | 98.3% 98.3% 42.0% 22.8% -93 dBm | 99.6% 99.6% 95.9% 64.6% -110 dBm | 89.7% 89.6% 84.7% 62.0% -91 dBm |
| Carlton County, MN | 93.5% 93.5% 5.2% 2.9% -99 dBm | 98.1% 98.1% 76.5% 47.1% -114 dBm | 61.8% 61.7% 46.6% 24.8% -97 dBm |
| Carver County, MN | 99.9% 99.8% 96.8% 86.1% -93 dBm | 99.9% 99.7% 86.4% 72.7% -109 dBm | 98.7% 98.7% 96.4% 86.1% -86 dBm |
| Cass County, MN | 93.1% 93.1% 6.1% 3.4% -100 dBm | 98.2% 98.2% 68.6% 44.1% -115 dBm | 40.1% 40.0% 32.2% 17.4% -97 dBm |
| Chippewa County, MN | 99.7% 99.7% 22.6% 11.0% -95 dBm | 99.9% 99.9% 82.5% 52.6% -110 dBm | 92.3% 92.3% 82.9% 48.8% -95 dBm |
| Chisago County, MN | 97.5% 97.4% 85.1% 68.5% -96 dBm | 97.2% 96.8% 68.7% 49.2% -113 dBm | 96.2% 96.2% 90.5% 75.5% -89 dBm |
| Clay County, MN | 99.7% 99.7% 39.2% 16.9% -96 dBm | 99.2% 99.2% 93.8% 55.3% -111 dBm | 96.3% 96.3% 90.4% 63.5% -93 dBm |
| Clearwater County, MN | 83.9% 83.9% 9.3% 4.4% -98 dBm | 96.1% 96.1% 62.4% 47.6% -116 dBm | 45.2% 45.2% 36.3% 19.1% -97 dBm |
| Cook County, MN | 17.5% 17.5% 0.7% 0.5% -102 dBm | 49.1% 49.0% 18.8% 17.4% -116 dBm | 12.7% 12.7% 8.2% 4.4% -99 dBm |
| Cottonwood County, MN | 99.6% 99.6% 38.1% 20.5% -94 dBm | 100.0% 100.0% 97.9% 68.1% -110 dBm | 93.5% 93.5% 89.1% 68.8% -91 dBm |
| Crow Wing County, MN | 98.2% 98.2% 7.7% 4.5% -97 dBm | 99.3% 98.6% 84.3% 46.9% -113 dBm | 73.7% 73.7% 64.2% 41.1% -94 dBm |
| Dakota County, MN | 100.0% 100.0% 96.3% 89.3% -89 dBm | 99.9% 99.9% 96.9% 76.2% -107 dBm | 99.7% 99.7% 98.7% 93.1% -83 dBm |
| Dodge County, MN | 100.0% 100.0% 40.9% 28.8% -89 dBm | 99.4% 99.4% 82.8% 58.1% -111 dBm | 89.7% 89.7% 80.3% 62.6% -91 dBm |
| Douglas County, MN | 99.9% 99.9% 16.9% 11.6% -88 dBm | 99.8% 99.8% 28.1% 25.7% -108 dBm | 90.7% 90.7% 83.2% 57.9% -92 dBm |
| Faribault County, MN | 99.9% 99.9% 32.1% 17.0% -91 dBm | 94.4% 88.3% 92.1% 73.1% -109 dBm | 94.1% 94.1% 87.8% 64.2% -92 dBm |
| Fillmore County, MN | 92.5% 92.5% 19.3% 11.7% -96 dBm | 95.2% 93.9% 23.6% 18.8% -108 dBm | 92.7% 92.7% 78.0% 50.0% -94 dBm |
| Freeborn County, MN | 99.9% 99.9% 35.9% 19.0% -93 dBm | 98.8% 98.1% 89.4% 68.6% -112 dBm | 97.9% 97.9% 93.8% 70.6% -91 dBm |
| Goodhue County, MN | 99.0% 99.0% 36.7% 25.1% -91 dBm | 99.2% 99.2% 57.6% 48.8% -110 dBm | 90.4% 90.4% 80.7% 57.8% -92 dBm |
| Grant County, MN | 100.0% 100.0% 4.4% 1.0% -91 dBm | 99.5% 99.2% 64.4% 60.6% -112 dBm | 88.5% 88.5% 70.6% 43.3% -95 dBm |
| Hennepin County, MN | 100.0% 100.0% 99.5% 95.6% -89 dBm | 99.8% 99.5% 98.9% 71.9% -100 dBm | 99.8% 99.8% 99.1% 93.1% -82 dBm |
| Houston County, MN | 86.6% 86.6% 18.0% 9.8% -99 dBm | 73.3% 73.3% 7.0% 6.3% -113 dBm | 77.5% 77.5% 58.3% 31.0% -97 dBm |
| Hubbard County, MN | 96.3% 96.3% 11.5% 5.3% -98 dBm | 99.6% 99.5% 81.7% 49.0% -114 dBm | 54.2% 54.2% 42.5% 22.7% -97 dBm |
| Isanti County, MN | 99.7% 99.7% 36.6% 20.0% -96 dBm | 99.3% 99.2% 80.2% 55.7% -113 dBm | 83.3% 83.3% 74.4% 52.2% -92 dBm |
| Itasca County, MN | 70.4% 70.4% 2.7% 1.2% -101 dBm | 81.4% 79.1% 53.1% 33.0% -115 dBm | 55.5% 55.5% 38.2% 20.8% -98 dBm |
| Jackson County, MN | 99.4% 99.4% 34.7% 15.9% -94 dBm | 99.8% 99.8% 90.0% 53.9% -110 dBm | 93.6% 93.6% 87.7% 60.6% -93 dBm |
| Kanabec County, MN | 94.3% 94.3% 11.8% 5.3% -97 dBm | 95.8% 95.8% 66.9% 51.3% -115 dBm | 60.7% 60.7% 52.8% 32.0% -95 dBm |
| Kandiyohi County, MN | 99.9% 99.9% 35.2% 20.9% -91 dBm | 99.9% 99.7% 98.1% 57.9% -107 dBm | 85.5% 85.5% 76.5% 51.8% -93 dBm |
| Kittson County, MN | 89.8% 89.8% 14.8% 4.7% -99 dBm | 90.4% 89.5% 64.2% 57.2% -116 dBm | 71.7% 71.7% 66.7% 47.0% -93 dBm |
| Koochiching County, MN | 67.4% 67.4% 2.8% 1.1% -101 dBm | 71.2% 71.2% 32.9% 27.9% -118 dBm | 30.8% 30.7% 17.1% 7.7% -101 dBm |
| Lac qui Parle County, MN | 99.8% 99.8% 15.6% 8.7% -92 dBm | 99.9% 99.9% 94.4% 76.3% -113 dBm | 90.0% 90.0% 78.7% 41.0% -96 dBm |
| Lake County, MN | 22.5% 22.5% 0.1% 0.1% -101 dBm | 68.6% 68.6% 27.4% 21.6% -116 dBm | 21.0% 21.0% 14.4% 7.7% -98 dBm |
| Lake of the Woods County, MN | 67.1% 67.1% 4.6% 1.9% -98 dBm | 84.7% 84.7% 35.1% 31.4% -114 dBm | 26.2% 25.4% 22.3% 11.2% -96 dBm |
| Le Sueur County, MN | 100.0% 100.0% 43.7% 27.1% -93 dBm | 99.5% 98.1% 94.9% 68.0% -110 dBm | 91.2% 91.2% 86.2% 66.6% -90 dBm |
| Lincoln County, MN | 99.0% 99.0% 38.4% 20.8% -94 dBm | 98.6% 98.6% 85.2% 82.1% -112 dBm | 83.7% 83.7% 75.5% 49.0% -94 dBm |
| Lyon County, MN | 99.9% 99.9% 58.9% 33.2% -93 dBm | 99.9% 99.9% 96.7% 83.0% -109 dBm | 97.7% 97.7% 96.1% 84.0% -88 dBm |
| Mahnomen County, MN | 91.6% 91.6% 16.0% 7.1% -97 dBm | 81.9% 81.6% 49.3% 43.3% -115 dBm | 72.1% 72.1% 56.3% 31.0% -97 dBm |
| Marshall County, MN | 97.3% 97.3% 19.4% 6.5% -97 dBm | 98.5% 98.5% 77.9% 65.0% -115 dBm | 78.0% 77.9% 69.7% 44.4% -95 dBm |
| Martin County, MN | 99.9% 99.9% 24.3% 14.6% -91 dBm | 100.0% 100.0% 92.4% 67.2% -112 dBm | 83.5% 83.2% 72.5% 42.0% -95 dBm |
| McLeod County, MN | 99.9% 99.9% 40.0% 23.6% -92 dBm | 100.0% 100.0% 98.2% 88.7% -107 dBm | 99.8% 99.8% 99.6% 96.3% -82 dBm |
| Meeker County, MN | 99.7% 99.7% 34.5% 17.4% -94 dBm | 100.0% 99.9% 86.6% 56.9% -112 dBm | 94.2% 94.2% 88.1% 66.1% -91 dBm |
| Mille Lacs County, MN | 91.4% 91.4% 12.7% 7.6% -96 dBm | 93.7% 93.6% 67.3% 52.9% -114 dBm | 54.8% 54.8% 46.4% 28.2% -95 dBm |
| Morrison County, MN | 95.3% 95.3% 14.5% 8.0% -95 dBm | 95.6% 94.9% 81.6% 53.4% -113 dBm | 75.1% 75.0% 64.8% 38.4% -95 dBm |
| Mower County, MN | 99.9% 99.9% 42.9% 25.7% -91 dBm | 98.0% 97.6% 50.0% 32.4% -112 dBm | 98.4% 98.4% 94.8% 75.3% -90 dBm |
| Murray County, MN | 99.6% 99.6% 39.6% 17.5% -94 dBm | 99.9% 99.9% 94.8% 69.9% -111 dBm | 90.8% 90.8% 85.9% 61.4% -92 dBm |
| Nicollet County, MN | 97.5% 97.5% 49.5% 24.5% -94 dBm | 99.2% 99.1% 94.5% 73.3% -108 dBm | 86.7% 86.7% 82.3% 61.5% -91 dBm |
| Nobles County, MN | 100.0% 100.0% 46.9% 27.5% -91 dBm | 99.7% 99.7% 85.8% 65.4% -113 dBm | 97.8% 97.8% 93.6% 69.9% -92 dBm |
| Norman County, MN | 99.4% 99.4% 9.3% 3.3% -96 dBm | 99.9% 99.9% 95.8% 67.8% -113 dBm | 82.3% 82.3% 68.3% 37.0% -97 dBm |
| Olmsted County, MN | 99.6% 99.6% 27.4% 17.2% -89 dBm | 98.8% 98.7% 85.9% 52.2% -108 dBm | 95.9% 95.9% 90.6% 74.5% -89 dBm |
| Otter Tail County, MN | 99.6% 99.6% 30.7% 18.8% -93 dBm | 97.2% 96.4% 40.2% 25.3% -111 dBm | 88.1% 88.1% 78.0% 51.8% -94 dBm |
| Pennington County, MN | 96.6% 96.6% 20.7% 8.8% -97 dBm | 98.6% 98.6% 69.9% 47.2% -117 dBm | 56.2% 56.2% 43.7% 24.4% -97 dBm |
| Pine County, MN | 70.6% 70.6% 8.7% 4.4% -99 dBm | 87.8% 86.0% 58.1% 39.4% -116 dBm | 47.7% 47.7% 37.8% 20.7% -97 dBm |
| Pipestone County, MN | 99.8% 99.8% 18.4% 11.6% -91 dBm | 99.9% 99.9% 86.7% 58.0% -110 dBm | 94.4% 94.2% 83.3% 52.1% -94 dBm |
| Polk County, MN | 99.2% 99.2% 13.9% 6.0% -97 dBm | 99.2% 98.2% 91.2% 61.3% -114 dBm | 86.7% 86.7% 77.9% 49.4% -94 dBm |
| Pope County, MN | 98.9% 98.9% 39.1% 19.1% -94 dBm | 99.5% 99.5% 21.1% 18.4% -109 dBm | 76.5% 76.5% 64.2% 30.4% -97 dBm |
| Ramsey County, MN | 100.0% 100.0% 99.5% 97.9% -87 dBm | 99.6% 99.4% 98.8% 72.6% -98 dBm | 100.0% 100.0% 100.0% 97.4% -80 dBm |
| Red Lake County, MN | 99.3% 99.3% 25.0% 10.5% -95 dBm | 99.6% 99.6% 88.7% 79.3% -112 dBm | 80.4% 80.4% 66.6% 45.1% -95 dBm |
| Redwood County, MN | 99.4% 99.4% 25.1% 14.0% -94 dBm | 99.8% 99.8% 97.6% 77.8% -109 dBm | 87.6% 87.6% 79.5% 50.6% -94 dBm |
| Renville County, MN | 99.3% 99.3% 30.2% 12.6% -94 dBm | 99.8% 99.8% 97.7% 65.5% -111 dBm | 87.7% 87.7% 80.2% 53.1% -93 dBm |
| Rice County, MN | 99.7% 99.7% 53.0% 35.8% -93 dBm | 99.1% 98.8% 90.9% 64.9% -108 dBm | 90.0% 90.0% 84.9% 68.3% -88 dBm |
| Rock County, MN | 99.8% 99.8% 36.2% 21.9% -93 dBm | 100.0% 100.0% 63.1% 54.0% -109 dBm | 99.2% 99.2% 93.8% 71.4% -91 dBm |
| Roseau County, MN | 90.6% 90.6% 9.9% 4.5% -97 dBm | 96.7% 96.7% 71.1% 63.6% -115 dBm | 64.3% 64.3% 57.4% 36.5% -94 dBm |
| Scott County, MN | 99.9% 99.9% 95.8% 87.7% -91 dBm | 99.4% 99.3% 94.8% 75.5% -108 dBm | 98.1% 98.1% 95.5% 84.6% -86 dBm |
| Sherburne County, MN | 100.0% 100.0% 76.6% 61.6% -94 dBm | 100.0% 100.0% 94.7% 64.6% -109 dBm | 98.4% 98.4% 92.5% 75.9% -89 dBm |
| Sibley County, MN | 99.2% 99.2% 34.9% 18.8% -92 dBm | 99.3% 99.2% 94.2% 79.6% -109 dBm | 93.6% 93.6% 89.9% 70.9% -90 dBm |
| St. Louis County, MN | 63.5% 63.5% 2.7% 1.5% -101 dBm | 92.6% 92.5% 60.1% 38.2% -115 dBm | 53.9% 53.9% 38.6% 21.3% -97 dBm |
| Stearns County, MN | 100.0% 99.9% 76.5% 50.1% -94 dBm | 99.9% 99.9% 89.0% 69.4% -109 dBm | 97.5% 97.5% 91.2% 71.9% -90 dBm |
| Steele County, MN | 100.0% 100.0% 34.2% 17.0% -90 dBm | 100.0% 100.0% 99.3% 80.8% -106 dBm | 90.2% 90.2% 82.7% 60.7% -91 dBm |
| Stevens County, MN | 99.8% 99.8% 66.7% 40.4% -94 dBm | 98.9% 97.3% 61.1% 52.5% -113 dBm | 93.9% 93.9% 86.1% 56.1% -93 dBm |
| Swift County, MN | 99.9% 99.9% 43.1% 22.8% -93 dBm | 99.9% 99.9% 35.1% 29.4% -111 dBm | 90.0% 90.0% 82.5% 54.3% -93 dBm |
| Todd County, MN | 98.6% 98.5% 23.6% 14.3% -95 dBm | 94.2% 93.3% 36.6% 28.6% -112 dBm | 69.8% 69.8% 57.7% 34.1% -96 dBm |
| Traverse County, MN | 99.8% 99.8% 26.4% 13.6% -93 dBm | 99.7% 99.6% 86.5% 71.2% -115 dBm | 89.4% 89.1% 71.2% 36.1% -97 dBm |
| Wabasha County, MN | 94.7% 94.7% 29.6% 20.3% -95 dBm | 96.4% 96.4% 17.1% 12.1% -108 dBm | 84.2% 84.2% 74.0% 47.1% -94 dBm |
| Wadena County, MN | 96.8% 96.8% 9.1% 5.7% -96 dBm | 93.4% 93.3% 24.1% 17.7% -114 dBm | 52.5% 52.5% 44.9% 25.7% -95 dBm |
| Waseca County, MN | 99.8% 99.8% 6.4% 3.4% -89 dBm | 100.0% 99.6% 98.8% 73.1% -107 dBm | 94.1% 94.1% 89.2% 70.1% -90 dBm |
| Washington County, MN | 99.7% 99.7% 95.6% 84.0% -93 dBm | 99.5% 98.7% 92.3% 57.7% -108 dBm | 98.2% 98.2% 95.4% 87.2% -84 dBm |
| Watonwan County, MN | 99.9% 99.9% 63.4% 39.7% -93 dBm | 100.0% 100.0% 96.2% 70.3% -111 dBm | 91.3% 91.3% 85.5% 58.0% -93 dBm |
| Wilkin County, MN | 100.0% 100.0% 22.2% 6.7% -94 dBm | 100.0% 100.0% 39.8% 32.9% -112 dBm | 98.6% 98.6% 94.3% 67.7% -93 dBm |
| Winona County, MN | 91.9% 91.9% 14.8% 9.6% -94 dBm | 88.5% 88.1% 11.7% 7.3% -109 dBm | 86.0% 86.0% 78.1% 55.0% -92 dBm |
| Wright County, MN | 99.8% 99.7% 94.9% 83.5% -93 dBm | 100.0% 99.9% 67.9% 57.5% -107 dBm | 95.9% 95.9% 92.3% 80.2% -86 dBm |
| Yellow Medicine County, MN | 99.5% 99.5% 4.0% 0.4% -93 dBm | 99.7% 99.4% 94.3% 78.8% -112 dBm | 83.6% 83.6% 68.1% 38.5% -96 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Minnesota where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.