Sussex County, DE Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Sussex County, DE

Coverage rankings for Sussex County, DE

T-Mobile currently ranks first for coverage in this area, with a coverage score of 84.3. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile84.387.3%87.2%81.0%62.6% -89 dBm
2AT&T81.098.7%98.6%70.3%57.6% -112 dBm
3Verizon78.399.0%99.0%51.0%38.1% -92 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Sussex County, DE

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...

Cell phone coverage by network in Sussex County, DE

#1

T-Mobile

Coverage Score 84.3
In Sussex County, DE
Overall
87.3%
4G LTE
87.2%
5G
81.0%
Fast 5G
62.6%
Average Signal -89 dBm
#2

AT&T

Coverage Score 81.0
In Sussex County, DE
Overall
98.7%
4G LTE
98.6%
5G
70.3%
Fast 5G
57.6%
Average Signal -112 dBm
#3

Verizon

Coverage Score 78.3
In Sussex County, DE
Overall
99.0%
4G LTE
99.0%
5G
51.0%
Fast 5G
38.1%
Average Signal -92 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Sussex County, DE

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Bethany Beach, DE 100.0% 100.0% 65.5% 27.6% -84 dBm 100.0% 100.0% 100.0% 96.6% -101 dBm 100.0% 100.0% 100.0% 100.0% -84 dBm
Bethel, DE 100.0% 100.0% 63.6% 45.5% -89 dBm 100.0% 100.0% 90.9% 54.5% -116 dBm 81.8% 81.8% 72.7% 45.5% -97 dBm
Blades, DE 100.0% 100.0% 86.7% 86.7% -71 dBm 100.0% 100.0% 100.0% 100.0% -106 dBm 100.0% 100.0% 100.0% 33.3% -98 dBm
Bridgeville, DE 100.0% 100.0% 94.4% 84.9% -88 dBm 100.0% 100.0% 91.3% 81.7% -115 dBm 100.0% 100.0% 100.0% 97.6% -82 dBm
Dagsboro, DE 100.0% 100.0% 80.6% 58.3% -88 dBm 100.0% 100.0% 100.0% 100.0% -105 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm
Delmar, DE 100.0% 100.0% 89.6% 75.0% -84 dBm 100.0% 100.0% 100.0% 100.0% -106 dBm 100.0% 100.0% 100.0% 97.9% -82 dBm
Dewey Beach, DE 100.0% 100.0% 100.0% 100.0% -68 dBm 88.9% 88.9% 88.9% 88.9% -86 dBm 88.9% 88.9% 88.9% 88.9% -71 dBm
Ellendale, DE 100.0% 100.0% 51.3% 17.9% -99 dBm 100.0% 100.0% 100.0% 92.3% -101 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Fenwick Island, DE 100.0% 100.0% 100.0% 88.9% -73 dBm 100.0% 100.0% 100.0% 100.0% -101 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm
Frankford, DE 100.0% 100.0% 41.2% 11.8% -96 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
Georgetown, DE 100.0% 100.0% 69.5% 56.3% -85 dBm 100.0% 100.0% 100.0% 96.9% -100 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm
Greenwood, DE 100.0% 100.0% 95.0% 75.0% -86 dBm 100.0% 100.0% 100.0% 80.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -69 dBm
Harbeson, DE 100.0% 100.0% 48.9% 36.3% -90 dBm 100.0% 100.0% 78.9% 48.9% -114 dBm 65.9% 65.5% 57.8% 32.7% -92 dBm
Henlopen Acres, DE 100.0% 100.0% 66.7% 50.0% -83 dBm 100.0% 100.0% 100.0% 100.0% -102 dBm 100.0% 100.0% 100.0% 100.0% -90 dBm
Laurel, DE 100.0% 100.0% 94.2% 85.5% -81 dBm 100.0% 100.0% 100.0% 97.1% -101 dBm 98.6% 98.6% 98.6% 92.8% -78 dBm
Lewes, DE 100.0% 100.0% 74.0% 60.6% -85 dBm 99.0% 99.0% 97.1% 86.5% -103 dBm 100.0% 100.0% 83.7% 43.3% -94 dBm
Lincoln, DE 100.0% 100.0% 77.5% 63.4% -88 dBm 100.0% 100.0% 93.0% 63.4% -117 dBm 98.6% 98.6% 97.2% 88.7% -86 dBm
Long Neck, DE 100.0% 100.0% 75.7% 65.7% -86 dBm 98.6% 98.6% 98.6% 97.1% -101 dBm 98.6% 98.6% 98.6% 98.6% -78 dBm
Milford, DE 100.0% 100.0% 92.4% 79.1% -88 dBm 100.0% 100.0% 95.2% 86.7% -106 dBm 99.2% 99.2% 99.2% 96.8% -75 dBm
Millsboro, DE 100.0% 100.0% 88.9% 77.8% -85 dBm 100.0% 100.0% 100.0% 89.7% -105 dBm 100.0% 100.0% 100.0% 99.2% -76 dBm
Millville, DE 100.0% 100.0% 60.6% 40.9% -92 dBm 100.0% 100.0% 100.0% 90.9% -107 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Milton, DE 100.0% 100.0% 60.3% 41.2% -94 dBm 100.0% 100.0% 100.0% 94.1% -99 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Ocean View, DE 100.0% 100.0% 57.1% 35.1% -92 dBm 100.0% 100.0% 100.0% 98.7% -105 dBm 100.0% 100.0% 100.0% 89.6% -89 dBm
Rehoboth Beach, DE 100.0% 100.0% 100.0% 93.3% -79 dBm 100.0% 100.0% 100.0% 86.7% -94 dBm 100.0% 100.0% 100.0% 96.7% -74 dBm
Seaford, DE 100.0% 100.0% 98.5% 93.1% -75 dBm 100.0% 100.0% 96.2% 86.2% -101 dBm 100.0% 100.0% 100.0% 98.5% -78 dBm
Selbyville, DE 100.0% 100.0% 66.7% 47.5% -91 dBm 100.0% 100.0% 98.0% 88.9% -108 dBm 100.0% 100.0% 100.0% 79.8% -85 dBm
Slaughter Beach, DE 100.0% 100.0% 91.2% 64.7% -93 dBm 100.0% 100.0% 2.9% 0.0% -112 dBm 97.1% 97.1% 85.3% 50.0% -95 dBm
South Bethany, DE 100.0% 100.0% 100.0% 92.3% -78 dBm 100.0% 100.0% 100.0% 84.6% -109 dBm 100.0% 100.0% 100.0% 38.5% -96 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Sussex County, DE where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.