Coverage rankings for Fayette County, PA
AT&T currently ranks first for coverage in this area, with a coverage score of 79.6. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 79.6 | 90.4% | 90.4% | 77.1% | 63.5% | -112 dBm |
| 2 | Verizon | 74.2 | 93.5% | 93.4% | 51.7% | 36.5% | -98 dBm |
| 3 | T-Mobile | 53.7 | 53.2% | 53.0% | 46.0% | 28.6% | -94 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Fayette County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Fayette County, PA
AT&T
- Overall
- 90.4%
- 4G LTE
- 90.4%
- 5G
- 77.1%
- Fast 5G
- 63.5%
Verizon
- Overall
- 93.5%
- 4G LTE
- 93.4%
- 5G
- 51.7%
- Fast 5G
- 36.5%
T-Mobile
- Overall
- 53.2%
- 4G LTE
- 53.0%
- 5G
- 46.0%
- Fast 5G
- 28.6%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Fayette County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Adah, PA | 100.0% 99.6% 72.6% 40.2% -101 dBm | 94.0% 94.0% 74.4% 57.3% -115 dBm | 11.5% 11.5% 3.4% 0.4% -104 dBm |
| Allison, PA | 100.0% 100.0% 33.3% 13.3% -100 dBm | 100.0% 100.0% 93.3% 93.3% -111 dBm | 93.3% 93.3% 40.0% 13.3% -102 dBm |
| Arnold City, PA | 100.0% 100.0% 80.0% 80.0% -96 dBm | 100.0% 100.0% 100.0% 90.0% -110 dBm | 100.0% 100.0% 100.0% 50.0% -93 dBm |
| Bear Rocks, PA | 100.0% 100.0% 76.5% 43.2% -99 dBm | 100.0% 100.0% 85.2% 70.4% -117 dBm | 77.8% 66.7% 76.5% 14.8% -98 dBm |
| Belle Vernon, PA | 100.0% 100.0% 100.0% 100.0% -80 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -77 dBm |
| Brownsville, PA | 100.0% 100.0% 78.3% 65.2% -89 dBm | 100.0% 100.0% 69.6% 69.6% -112 dBm | 100.0% 100.0% 100.0% 87.0% -86 dBm |
| Buffington, PA | 100.0% 100.0% 100.0% 100.0% -76 dBm | 80.0% 80.0% 20.0% 20.0% -120 dBm | 100.0% 100.0% 60.0% 0.0% -104 dBm |
| Cardale, PA | 100.0% 100.0% 60.0% 30.0% -97 dBm | 90.0% 90.0% 80.0% 60.0% -116 dBm | 60.0% 60.0% 30.0% 10.0% -103 dBm |
| Chalk Hill, PA | 100.0% 100.0% 0.0% 0.0% -102 dBm | 80.0% 80.0% 60.0% 40.0% -118 dBm | 60.0% 60.0% 40.0% 0.0% -103 dBm |
| Chalkhill, PA | 86.4% 86.4% 0.0% 0.0% -95 dBm | 72.7% 72.7% 68.2% 59.1% -115 dBm | 86.4% 86.4% 59.1% 18.2% -100 dBm |
| Champion, PA | 92.0% 91.8% 54.5% 24.7% -105 dBm | 94.2% 94.2% 79.5% 73.2% -111 dBm | 50.5% 50.3% 44.1% 25.5% -95 dBm |
| Chestnut Ridge, PA | 100.0% 100.0% 100.0% 85.7% -87 dBm | 100.0% 100.0% 42.9% 42.9% -104 dBm | 100.0% 100.0% 100.0% 85.7% -89 dBm |
| Connellsville, PA | 100.0% 100.0% 100.0% 100.0% -82 dBm | 100.0% 100.0% 100.0% 100.0% -101 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Dawson, PA | 100.0% 100.0% 100.0% 100.0% -95 dBm | 100.0% 100.0% 50.0% 0.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm |
| Deer Lake, PA | 97.1% 97.1% 0.0% 0.0% -100 dBm | 82.4% 82.4% 52.9% 35.3% -119 dBm | 29.4% 29.4% 11.8% 0.0% -106 dBm |
| Dickerson Run, PA | 99.6% 99.6% 80.3% 56.1% -98 dBm | 91.4% 91.4% 72.4% 51.4% -115 dBm | 86.8% 86.8% 73.9% 53.3% -91 dBm |
| Dunbar, PA | 100.0% 100.0% 100.0% 66.7% -98 dBm | 100.0% 100.0% 100.0% 100.0% -109 dBm | 100.0% 100.0% 100.0% 100.0% -82 dBm |
| East Millsboro, PA | 97.3% 97.0% 70.7% 44.2% -101 dBm | 93.5% 93.5% 61.0% 52.0% -115 dBm | 19.8% 19.8% 14.1% 3.3% -101 dBm |
| East Uniontown, PA | 100.0% 100.0% 100.0% 98.1% -85 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 98.1% 56.6% -94 dBm |
| Edenborn, PA | 100.0% 100.0% 100.0% 75.0% -95 dBm | 100.0% 100.0% 87.5% 87.5% -118 dBm | N/A N/A N/A N/A N/A |
| Everson, PA | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 100.0% -118 dBm | 50.0% 50.0% 50.0% 0.0% -100 dBm |
| Fairbank, PA | 100.0% 100.0% 100.0% 66.7% -87 dBm | 33.3% 33.3% 0.0% 0.0% -120 dBm | 100.0% 100.0% 100.0% 0.0% -100 dBm |
| Fairchance, PA | 100.0% 100.0% 100.0% 92.9% -87 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm | 100.0% 100.0% 100.0% 82.1% -91 dBm |
| Fairhope, PA | 100.0% 100.0% 100.0% 86.4% -96 dBm | 100.0% 100.0% 100.0% 100.0% -111 dBm | 100.0% 100.0% 100.0% 86.4% -94 dBm |
| Farmington, PA | 100.0% 100.0% 0.0% 0.0% -93 dBm | 83.9% 83.9% 77.4% 45.2% -113 dBm | 95.2% 95.2% 93.5% 83.9% -82 dBm |
| Fayette City, PA | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 100.0% -102 dBm | 100.0% 100.0% 50.0% 50.0% -98 dBm |
| Gibbon Glade, PA | 83.9% 83.9% 0.5% 0.3% -98 dBm | 76.7% 76.7% 60.4% 36.6% -115 dBm | 46.6% 46.6% 35.6% 20.0% -96 dBm |
| Grindstone, PA | 100.0% 96.8% 67.7% 41.9% -98 dBm | 96.8% 96.8% 96.8% 77.4% -110 dBm | 96.8% 96.8% 87.1% 48.4% -95 dBm |
| Hibbs, PA | 96.9% 96.9% 49.2% 32.3% -100 dBm | 90.8% 90.8% 63.1% 61.5% -117 dBm | 29.2% 29.2% 15.4% 4.6% -101 dBm |
| Hiller, PA | 100.0% 100.0% 51.1% 31.1% -91 dBm | 100.0% 100.0% 68.9% 66.7% -115 dBm | 95.6% 95.6% 88.9% 48.9% -95 dBm |
| Hopwood, PA | 100.0% 100.0% 100.0% 100.0% -83 dBm | 100.0% 100.0% 100.0% 98.0% -110 dBm | 100.0% 100.0% 98.0% 61.2% -94 dBm |
| Indian Head, PA | 18.2% 9.1% 18.2% 9.1% -110 dBm | 54.5% 54.5% 36.4% 36.4% -120 dBm | N/A N/A N/A N/A N/A |
| Isabella, PA | 94.9% 91.5% 78.0% 61.0% -100 dBm | 86.4% 86.4% 62.7% 30.5% -117 dBm | 16.9% 16.9% 6.8% 0.0% -106 dBm |
| Keisterville, PA | 100.0% 100.0% 67.2% 39.1% -99 dBm | 100.0% 100.0% 96.9% 96.9% -109 dBm | 95.3% 95.3% 76.6% 39.1% -97 dBm |
| La Belle, PA | 97.3% 97.0% 70.7% 44.2% -101 dBm | 93.5% 93.5% 61.0% 52.0% -115 dBm | 19.8% 19.8% 14.1% 3.3% -101 dBm |
| Lake Lynn, PA | 97.4% 97.4% 62.0% 44.4% -96 dBm | 100.0% 100.0% 97.9% 90.6% -106 dBm | 97.9% 97.9% 90.6% 71.4% -88 dBm |
| Leckrone, PA | 97.0% 97.0% 69.6% 51.5% -96 dBm | 98.5% 98.5% 88.9% 84.8% -112 dBm | 8.9% 8.9% 3.7% 0.4% -105 dBm |
| Leisenring, PA | 100.0% 100.0% 72.7% 45.5% -99 dBm | 100.0% 100.0% 100.0% 81.8% -106 dBm | 100.0% 100.0% 100.0% 72.7% -92 dBm |
| Leith-Hatfield, PA | 100.0% 100.0% 100.0% 95.7% -86 dBm | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 93.6% -85 dBm |
| Lemont Furnace, PA | 100.0% 100.0% 100.0% 91.7% -94 dBm | 100.0% 100.0% 100.0% 95.8% -110 dBm | 95.8% 95.8% 95.8% 45.8% -96 dBm |
| Markleysburg, PA | 100.0% 100.0% 0.0% 0.0% -86 dBm | 100.0% 100.0% 100.0% 100.0% -115 dBm | 62.5% 62.5% 25.0% 0.0% -100 dBm |
| Martin, PA | 66.7% 66.7% 11.1% 11.1% -107 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 11.1% 11.1% 11.1% 0.0% -100 dBm |
| Masontown, PA | 100.0% 100.0% 84.2% 68.4% -93 dBm | 100.0% 100.0% 94.7% 89.5% -112 dBm | N/A N/A N/A N/A N/A |
| McClellandtown, PA | 99.4% 99.2% 76.0% 51.4% -101 dBm | 94.8% 94.8% 81.2% 76.5% -112 dBm | 29.3% 29.3% 19.6% 5.8% -100 dBm |
| Melcroft, PA | 85.3% 85.3% 26.5% 8.8% -106 dBm | 94.1% 94.1% 85.3% 76.5% -114 dBm | 5.9% 5.9% 5.9% 2.9% -95 dBm |
| Merrittstown, PA | 99.8% 99.8% 70.3% 46.1% -95 dBm | 99.8% 99.8% 76.8% 73.7% -111 dBm | 65.9% 65.9% 57.8% 34.5% -94 dBm |
| Naomi, PA | 100.0% 100.0% 100.0% 66.7% -97 dBm | 100.0% 100.0% 100.0% 66.7% -110 dBm | 100.0% 100.0% 100.0% 100.0% -93 dBm |
| New Geneva, PA | 83.3% 83.3% 33.3% 5.6% -99 dBm | 100.0% 100.0% 88.9% 88.9% -102 dBm | 16.7% 16.7% 5.6% 0.0% -103 dBm |
| New Salem, PA | 100.0% 100.0% 92.9% 82.1% -92 dBm | 96.4% 96.4% 57.1% 57.1% -116 dBm | 92.9% 92.9% 60.7% 32.1% -98 dBm |
| Newell, PA | 100.0% 100.0% 100.0% 93.3% -95 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Fayette County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.