Oakland, CA Cell Phone Coverage Map & Network Rankings (2026)

Don’t overpay for a network that struggles where you actually use your phone.

Using FCC mobile coverage data across Oakland, CA zip codes, this guide compares the top-performing networks and the cheapest plans that use them.

Coverage rankings for Oakland, CA

Verizon currently ranks first for coverage in this area, with a coverage score of 96.9. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1Verizon96.9100.0%100.0%94.3%87.8% -86 dBm
2T-Mobile95.196.7%96.5%91.1%84.5% -81 dBm
3AT&T89.899.2%98.8%96.9%66.7% -100 dBm

Scores include coverage area, network type, and average signal strength.


Cell phone coverage map for Oakland, CA

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Oakland, CA

#1

Verizon

Coverage Score 96.9
In Oakland, CA
Overall
100.0%
4G LTE
100.0%
5G
94.3%
Fast 5G
87.8%
Average Signal -86 dBm
Alameda County, CA covered 87.6%
#2

T-Mobile

Coverage Score 95.1
In Oakland, CA
Overall
96.7%
4G LTE
96.5%
5G
91.1%
Fast 5G
84.5%
Average Signal -81 dBm
Alameda County, CA covered 73.3%
#3

AT&T

Coverage Score 89.8
In Oakland, CA
Overall
99.2%
4G LTE
98.8%
5G
96.9%
Fast 5G
66.7%
Average Signal -100 dBm
Alameda County, CA covered 76.1%

County coverage is shown for surrounding-area context and uses land-area only coverage.

Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by ZIP code in Oakland, CA

ZIP code areas can extend beyond city limits, so this table is best used for local comparison around the city.

ZIP CodeAT&TT-MobileVerizon
94601 100.0% 100.0% 100.0% 84.4% -96 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm 100.0% 100.0% 98.7% 92.2% -86 dBm
94602 97.6% 97.6% 96.3% 63.4% -104 dBm 97.6% 97.6% 95.1% 82.9% -85 dBm 100.0% 100.0% 97.6% 89.0% -89 dBm
94603 100.0% 100.0% 100.0% 81.5% -98 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm
94605 99.0% 98.1% 95.2% 53.1% -104 dBm 95.7% 95.7% 76.3% 65.2% -86 dBm 100.0% 100.0% 90.3% 78.7% -87 dBm
94606 100.0% 100.0% 100.0% 80.0% -96 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm 100.0% 100.0% 100.0% 98.2% -82 dBm
94607 97.9% 97.9% 96.4% 73.6% -94 dBm 98.6% 98.6% 98.6% 98.6% -75 dBm 100.0% 100.0% 100.0% 100.0% -87 dBm
94608 100.0% 98.5% 100.0% 59.7% -97 dBm 100.0% 100.0% 100.0% 98.5% -74 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
94609 100.0% 100.0% 100.0% 67.5% -94 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm
94610 100.0% 100.0% 100.0% 83.3% -93 dBm 100.0% 100.0% 100.0% 89.6% -84 dBm 100.0% 100.0% 89.6% 70.8% -93 dBm
94611 100.0% 99.4% 95.9% 59.9% -104 dBm 92.4% 91.9% 71.5% 57.6% -88 dBm 100.0% 100.0% 77.3% 65.7% -91 dBm
94612 100.0% 100.0% 100.0% 91.3% -87 dBm 100.0% 100.0% 100.0% 100.0% -65 dBm 100.0% 100.0% 100.0% 95.7% -107 dBm
94613 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -72 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm
94618 100.0% 100.0% 100.0% 75.0% -98 dBm 100.0% 100.0% 100.0% 98.2% -81 dBm 100.0% 100.0% 91.1% 78.6% -84 dBm
94619 81.4% 81.4% 72.1% 48.5% -108 dBm 68.1% 68.1% 66.2% 55.9% -87 dBm 97.1% 97.1% 58.3% 49.5% -95 dBm
94621 100.0% 100.0% 99.0% 68.5% -100 dBm 100.0% 100.0% 100.0% 99.0% -79 dBm 100.0% 100.0% 100.0% 100.0% -81 dBm
94704 100.0% 100.0% 100.0% 58.8% -90 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm
94705 96.2% 94.9% 88.6% 34.2% -105 dBm 82.3% 79.7% 78.5% 54.4% -89 dBm 100.0% 100.0% 93.7% 82.3% -90 dBm
94720 100.0% 100.0% 94.4% 72.2% -95 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Oakland, CA where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.