Boston, MA Cell Phone Coverage Map & Network Rankings (2026)

Don’t overpay for a network that struggles where you actually use your phone.

Using FCC mobile coverage data across Boston, MA zip codes, this guide compares the top-performing networks and the cheapest plans that use them.

Coverage rankings for Boston, MA

T-Mobile currently ranks first for coverage in this area, with a coverage score of 98.9. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile98.999.3%99.3%99.0%96.0% -76 dBm
2Verizon94.899.9%99.8%90.9%80.7% -88 dBm
3AT&T90.199.4%99.4%98.3%67.3% -99 dBm

Scores include coverage area, network type, and average signal strength.


Cell phone coverage map for Boston, MA

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Boston, MA

#1

T-Mobile

Coverage Score 98.9
In Boston, MA
Overall
99.3%
4G LTE
99.3%
5G
99.0%
Fast 5G
96.0%
Average Signal -76 dBm
Suffolk County, MA covered 99.4%
#2

Verizon

Coverage Score 94.8
In Boston, MA
Overall
99.9%
4G LTE
99.8%
5G
90.9%
Fast 5G
80.7%
Average Signal -88 dBm
Suffolk County, MA covered 99.9%
#3

AT&T

Coverage Score 90.1
In Boston, MA
Overall
99.4%
4G LTE
99.4%
5G
98.3%
Fast 5G
67.3%
Average Signal -99 dBm
Suffolk County, MA covered 99.4%

County coverage is shown for surrounding-area context and uses land-area only coverage.

Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by ZIP code in Boston, MA

ZIP code areas can extend beyond city limits, so this table is best used for local comparison around the city.

ZIP CodeAT&TT-MobileVerizon
02108 100.0% 100.0% 100.0% 42.9% -90 dBm 100.0% 100.0% 100.0% 100.0% -67 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
02109 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm
02110 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm
02111 100.0% 100.0% 100.0% 60.0% -86 dBm 100.0% 100.0% 100.0% 100.0% -64 dBm 100.0% 100.0% 100.0% 100.0% -84 dBm
02113 100.0% 100.0% 100.0% 33.3% -97 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
02114 100.0% 100.0% 100.0% 75.0% -83 dBm 100.0% 100.0% 100.0% 100.0% -64 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm
02115 100.0% 100.0% 100.0% 93.8% -91 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm 100.0% 100.0% 100.0% 100.0% -89 dBm
02116 100.0% 100.0% 100.0% 62.5% -93 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
02118 100.0% 100.0% 100.0% 76.0% -89 dBm 100.0% 100.0% 100.0% 100.0% -69 dBm 100.0% 100.0% 100.0% 100.0% -88 dBm
02119 100.0% 100.0% 100.0% 60.5% -98 dBm 100.0% 100.0% 100.0% 100.0% -71 dBm 100.0% 100.0% 100.0% 89.5% -86 dBm
02120 100.0% 100.0% 100.0% 62.5% -91 dBm 100.0% 100.0% 100.0% 100.0% -72 dBm 100.0% 100.0% 100.0% 100.0% -88 dBm
02121 100.0% 100.0% 100.0% 67.4% -97 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm 100.0% 100.0% 87.0% 69.6% -93 dBm
02122 100.0% 100.0% 100.0% 77.5% -97 dBm 100.0% 100.0% 100.0% 100.0% -72 dBm 100.0% 100.0% 100.0% 95.0% -85 dBm
02124 100.0% 100.0% 100.0% 66.2% -105 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm 100.0% 100.0% 88.7% 83.1% -85 dBm
02125 100.0% 100.0% 100.0% 70.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm 100.0% 100.0% 100.0% 96.0% -84 dBm
02126 100.0% 100.0% 97.7% 74.4% -108 dBm 100.0% 100.0% 100.0% 95.3% -79 dBm 100.0% 100.0% 88.4% 62.8% -95 dBm
02127 97.9% 97.9% 95.7% 61.7% -95 dBm 97.9% 97.9% 97.9% 97.9% -73 dBm 100.0% 100.0% 97.9% 89.4% -90 dBm
02128 97.6% 97.6% 97.6% 66.1% -96 dBm 97.6% 97.6% 97.6% 97.6% -74 dBm 100.0% 100.0% 100.0% 96.8% -83 dBm
02129 96.8% 96.8% 96.8% 71.0% -92 dBm 96.8% 96.8% 96.8% 96.8% -68 dBm 100.0% 100.0% 100.0% 96.8% -88 dBm
02130 100.0% 100.0% 100.0% 65.1% -101 dBm 100.0% 100.0% 100.0% 96.4% -79 dBm 100.0% 100.0% 85.5% 65.1% -92 dBm
02131 100.0% 100.0% 100.0% 70.6% -105 dBm 100.0% 100.0% 100.0% 94.1% -84 dBm 100.0% 100.0% 86.8% 76.5% -89 dBm
02132 100.0% 100.0% 96.6% 63.8% -107 dBm 100.0% 100.0% 99.1% 81.9% -86 dBm 99.1% 98.3% 83.6% 67.2% -92 dBm
02134 100.0% 100.0% 100.0% 53.6% -89 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm 100.0% 100.0% 100.0% 100.0% -81 dBm
02135 100.0% 100.0% 100.0% 73.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 92.1% 88.9% -85 dBm
02136 100.0% 100.0% 98.2% 80.0% -103 dBm 100.0% 100.0% 99.1% 99.1% -75 dBm 100.0% 100.0% 76.4% 58.2% -88 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Boston, MA where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.