Coverage rankings for Northumberland County, PA
T-Mobile currently ranks first for coverage in this area, with a coverage score of 85.4. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | T-Mobile | 85.4 | 87.2% | 87.2% | 82.3% | 67.0% | -88 dBm |
| 2 | AT&T | 83.6 | 96.8% | 96.5% | 84.4% | 64.5% | -111 dBm |
| 3 | Verizon | 77.6 | 98.1% | 98.1% | 52.3% | 36.4% | -92 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Northumberland County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Northumberland County, PA
T-Mobile
- Overall
- 87.2%
- 4G LTE
- 87.2%
- 5G
- 82.3%
- Fast 5G
- 67.0%
AT&T
- Overall
- 96.8%
- 4G LTE
- 96.5%
- 5G
- 84.4%
- Fast 5G
- 64.5%
Verizon
- Overall
- 98.1%
- 4G LTE
- 98.1%
- 5G
- 52.3%
- Fast 5G
- 36.4%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Northumberland County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Atlas, PA | 100.0% 100.0% 83.3% 66.7% -90 dBm | 100.0% 100.0% 83.3% 83.3% -105 dBm | 100.0% 100.0% 100.0% 100.0% -85 dBm |
| Coal Township, PA | 100.0% 100.0% 68.0% 44.9% -93 dBm | 98.1% 96.1% 91.4% 81.7% -106 dBm | 97.3% 97.3% 94.9% 75.3% -89 dBm |
| Dalmatia, PA | 100.0% 100.0% 0.0% 0.0% -100 dBm | 100.0% 100.0% 76.5% 76.5% -119 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Dewart, PA | 100.0% 100.0% 100.0% 98.0% -73 dBm | 100.0% 100.0% 100.0% 68.0% -111 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| Dornsife, PA | 84.8% 84.8% 3.9% 1.7% -98 dBm | 94.5% 94.5% 79.3% 69.6% -114 dBm | 47.4% 47.4% 41.4% 23.7% -96 dBm |
| Edgewood, PA | 100.0% 100.0% 100.0% 100.0% -82 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Elysburg, PA | 100.0% 100.0% 100.0% 84.1% -86 dBm | 100.0% 100.0% 100.0% 98.6% -102 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Fairview-Ferndale, PA | 100.0% 100.0% 100.0% 79.2% -85 dBm | 100.0% 100.0% 100.0% 95.8% -103 dBm | 100.0% 100.0% 100.0% 100.0% -77 dBm |
| Herndon, PA | 100.0% 100.0% 5.0% 5.0% -85 dBm | 100.0% 100.0% 100.0% 90.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -79 dBm |
| Kapp Heights, PA | 100.0% 100.0% 100.0% 100.0% -86 dBm | 100.0% 100.0% 100.0% 71.4% -86 dBm | 100.0% 100.0% 100.0% 100.0% -81 dBm |
| Kulpmont, PA | 100.0% 100.0% 65.2% 43.5% -90 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -87 dBm |
| Leck Kill, PA | 100.0% 100.0% 42.0% 34.1% -91 dBm | 65.9% 65.9% 31.8% 27.3% -118 dBm | 35.2% 35.2% 22.7% 6.8% -103 dBm |
| Locust Gap, PA | 100.0% 100.0% 20.0% 0.0% -96 dBm | 100.0% 100.0% 20.0% 20.0% -118 dBm | 60.0% 60.0% 40.0% 20.0% -103 dBm |
| Marion Heights, PA | 100.0% 100.0% 100.0% 75.0% -90 dBm | 100.0% 100.0% 100.0% 75.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| Marshallton, PA | 100.0% 100.0% 100.0% 86.4% -85 dBm | 100.0% 100.0% 100.0% 100.0% -102 dBm | 100.0% 100.0% 100.0% 95.5% -84 dBm |
| McEwensville, PA | 100.0% 100.0% 100.0% 66.7% -93 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -77 dBm |
| Milton, PA | 100.0% 100.0% 91.0% 70.8% -86 dBm | 100.0% 100.0% 97.8% 46.1% -110 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Montandon, PA | 100.0% 100.0% 100.0% 100.0% -89 dBm | 100.0% 100.0% 100.0% 73.7% -109 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Mount Carmel, PA | 100.0% 100.0% 100.0% 94.4% -76 dBm | 100.0% 100.0% 94.4% 88.9% -99 dBm | 100.0% 100.0% 100.0% 100.0% -79 dBm |
| Northumberland, PA | 100.0% 100.0% 97.4% 84.2% -83 dBm | 97.4% 97.4% 97.4% 84.2% -102 dBm | 100.0% 100.0% 97.4% 81.6% -83 dBm |
| Paxinos, PA | 100.0% 100.0% 79.2% 54.1% -92 dBm | 93.0% 91.1% 78.1% 65.8% -111 dBm | 100.0% 100.0% 98.0% 82.0% -88 dBm |
| Potts Grove, PA | 100.0% 100.0% 80.8% 61.7% -90 dBm | 100.0% 100.0% 98.7% 74.7% -106 dBm | 99.4% 99.4% 98.9% 95.1% -82 dBm |
| Ranshaw, PA | 100.0% 100.0% 100.0% 100.0% -70 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 66.7% -93 dBm |
| Rebuck, PA | 84.8% 84.8% 3.9% 1.7% -98 dBm | 94.5% 94.5% 79.3% 69.6% -114 dBm | 47.4% 47.4% 41.4% 23.7% -96 dBm |
| Riverside, PA | 100.0% 100.0% 72.3% 57.1% -92 dBm | 100.0% 100.0% 96.6% 76.5% -105 dBm | 98.3% 98.3% 95.0% 82.4% -91 dBm |
| Shamokin, PA | 100.0% 100.0% 100.0% 90.0% -87 dBm | 100.0% 100.0% 100.0% 100.0% -92 dBm | 100.0% 100.0% 100.0% 100.0% -71 dBm |
| Snydertown, PA | 100.0% 100.0% 51.2% 27.4% -94 dBm | 96.4% 96.4% 89.3% 77.4% -111 dBm | 100.0% 100.0% 100.0% 84.5% -89 dBm |
| Strong, PA | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 0.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Sunbury, PA | 100.0% 100.0% 97.8% 88.9% -80 dBm | 100.0% 97.8% 100.0% 100.0% -101 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Tharptown (Uniontown), PA | 100.0% 100.0% 0.0% 0.0% -98 dBm | 100.0% 50.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Trevorton, PA | 100.0% 100.0% 63.5% 41.3% -93 dBm | 96.2% 96.2% 76.0% 53.8% -109 dBm | 91.3% 91.3% 87.5% 72.1% -86 dBm |
| Turbotville, PA | 100.0% 100.0% 36.4% 9.1% -83 dBm | 100.0% 100.0% 100.0% 45.5% -116 dBm | 100.0% 100.0% 100.0% 100.0% -72 dBm |
| Watsontown, PA | 100.0% 100.0% 100.0% 88.2% -84 dBm | 100.0% 100.0% 94.1% 82.4% -115 dBm | 100.0% 100.0% 100.0% 100.0% -89 dBm |
| Klingerstown, PA | 92.3% 92.3% 0.0% 0.0% -105 dBm | 100.0% 100.0% 92.3% 92.3% -112 dBm | N/A N/A N/A N/A N/A |
| Shamokin Dam, PA | 100.0% 100.0% 95.7% 76.6% -84 dBm | 100.0% 100.0% 95.7% 83.0% -108 dBm | 100.0% 100.0% 95.7% 78.7% -92 dBm |
| Wilburton Number One, PA | 100.0% 100.0% 100.0% 85.7% -96 dBm | 100.0% 100.0% 100.0% 100.0% -104 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Northumberland County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.