Coverage rankings for Muskingum County, OH
AT&T currently ranks first for coverage in this area, with a coverage score of 76.8. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 76.8 | 91.0% | 90.7% | 71.6% | 52.4% | -112 dBm |
| 2 | Verizon | 65.1 | 90.9% | 90.9% | 33.8% | 20.1% | -97 dBm |
| 3 | T-Mobile | 59.7 | 61.1% | 61.1% | 50.2% | 33.4% | -93 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Muskingum County, OH
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Muskingum County, OH
AT&T
- Overall
- 91.0%
- 4G LTE
- 90.7%
- 5G
- 71.6%
- Fast 5G
- 52.4%
Verizon
- Overall
- 90.9%
- 4G LTE
- 90.9%
- 5G
- 33.8%
- Fast 5G
- 20.1%
T-Mobile
- Overall
- 61.1%
- 4G LTE
- 61.1%
- 5G
- 50.2%
- Fast 5G
- 33.4%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Muskingum County, OH
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Adamsville, OH | 100.0% 100.0% 0.0% 0.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm | 100.0% 100.0% 100.0% 0.0% -100 dBm |
| Blue Rock, OH | 88.2% 88.2% 23.5% 11.7% -98 dBm | 81.9% 81.9% 51.9% 41.8% -114 dBm | 41.9% 41.9% 32.7% 18.5% -95 dBm |
| Chandlersville, OH | 72.5% 72.4% 8.2% 1.7% -103 dBm | 69.0% 69.0% 32.8% 13.8% -119 dBm | 31.3% 31.3% 24.2% 15.4% -95 dBm |
| Dresden, OH | 100.0% 100.0% 41.9% 22.6% -94 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 100.0% 90.3% -86 dBm |
| Duncan Falls, OH | 100.0% 100.0% 90.3% 67.7% -88 dBm | 100.0% 100.0% 100.0% 93.5% -107 dBm | 93.5% 93.5% 90.3% 80.6% -81 dBm |
| East Fultonham, OH | 100.0% 100.0% 12.5% 0.0% -79 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 87.5% -90 dBm |
| Frazeysburg, OH | 100.0% 100.0% 100.0% 96.0% -84 dBm | 100.0% 100.0% 100.0% 80.0% -99 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Fultonham, OH | 100.0% 100.0% 33.3% 0.0% -80 dBm | 100.0% 100.0% 100.0% 66.7% -103 dBm | 100.0% 100.0% 100.0% 66.7% -90 dBm |
| Hopewell, OH | 100.0% 100.0% 41.8% 24.6% -94 dBm | 98.4% 92.8% 87.9% 72.7% -112 dBm | 75.8% 75.8% 56.6% 31.5% -97 dBm |
| Nashport, OH | 100.0% 100.0% 93.8% 73.4% -88 dBm | 100.0% 100.0% 100.0% 78.1% -98 dBm | 75.0% 75.0% 51.6% 20.3% -100 dBm |
| New Concord, OH | 100.0% 100.0% 97.5% 80.0% -88 dBm | 100.0% 100.0% 100.0% 97.5% -98 dBm | 100.0% 100.0% 100.0% 97.5% -79 dBm |
| North Zanesville, OH | 100.0% 100.0% 50.6% 30.3% -95 dBm | 100.0% 100.0% 94.4% 65.2% -110 dBm | 95.5% 95.5% 80.9% 60.7% -89 dBm |
| Norwich, OH | 100.0% 100.0% 100.0% 50.0% -95 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm | 100.0% 100.0% 100.0% 0.0% -100 dBm |
| Philo, OH | 100.0% 100.0% 100.0% 100.0% -79 dBm | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -74 dBm |
| Pleasant Grove, OH | 100.0% 100.0% 84.8% 60.8% -90 dBm | 100.0% 100.0% 100.0% 93.7% -99 dBm | 100.0% 100.0% 100.0% 92.4% -83 dBm |
| South Zanesville, OH | 100.0% 100.0% 100.0% 95.0% -87 dBm | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Trinway, OH | 100.0% 100.0% 62.5% 37.5% -91 dBm | 100.0% 100.0% 100.0% 75.0% -103 dBm | 100.0% 100.0% 100.0% 87.5% -89 dBm |
| Zanesville, OH | 100.0% 100.0% 85.3% 63.8% -90 dBm | 100.0% 100.0% 100.0% 90.8% -96 dBm | 100.0% 100.0% 99.7% 97.3% -78 dBm |
| Gratiot, OH | 100.0% 100.0% 66.7% 66.7% -93 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -73 dBm |
| Roseville, OH | 100.0% 100.0% 94.7% 89.5% -83 dBm | 100.0% 100.0% 52.6% 31.6% -119 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Muskingum County, OH where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.